Draconius Go has two types of Moves, Fast Moves and Charged Moves. In this guide, we will learn about types of moves (Water, Fire, etc), their stats: ESP and DSP.
So what do ESP and DSP means?
DPS or Damage Per Second
It indicates how powerful and efficient the move is in terms of damage. The higher the DPS of the move is, the more damage it will cause to the opponent on every hit. Higher the DPS, more powerful is the move.
EPS or Energy Per Second
It is only assigned to fast moves, and its value indicates as to how quick the fast move can fill the energy bar spent for using charge move. Higher the EPS, Charge move energy will bar will be filled up faster.
The following guide is a BASIC quick-start guide to get you moving in Draconius Go.
Detailed stats about the moves can be found here.
Fast Moves
These moves are in the order of Bad Slow > Bad Normal > Bad Fast > Good Slow > Good Normal > Good Fast > Best Slow > Best Normal > Best Fast
Water
Move | EPS | Rating |
---|
Shark’s Bite | 11.8 | BAD SLOW |
Horror from the Depths | 15.6 | BAD NORMAL |
Katulu’s Call | 14.5 | BAD FAST |
Sea Hammer | 12.8 | GOOD SLOW |
Water Fist | 16.3 | GOOD NORMAL |
Wave | 14.9 | GOOD FAST |
Rainfall | 14.2 | BEST SLOW |
Hot Spring | 17.5 | BEST NORMAL |
Splash | 15.2 | BEST FAST |
Fire
Move | EPS | Rating |
---|
Living Flame | 14.2 | BAD SLOW |
Finger of Fire | 11.8 | BAD NORMAL |
Fire Whip | 15.2 | BAD FAST |
Fire Sphere | 14.9 | GOOD SLOW |
Cinderer | 13.1 | GOOD NORMAL |
Star | 16.2 | GOOD FAST |
Coal | 15.1 | BEST SLOW |
Fire Thrower | 17.5 | BEST NORMAL |
Shooting | 14.3 | BEST FAST |
Wind
Move | EPS | Rating |
---|
Air Sickle | 11.6 | BAD SLOW |
Burster | 14.2 | BAD NORMAL |
Breathing | 15.5 | BAD FAST |
Electric Shock | 15.9 | GOOD SLOW |
Fireball | 15.1 | GOOD NORMAL |
Shock Therapy | 12.8 | GOOD FAST |
Dragon’s Sigh | 17.2 | BEST SLOW |
Waft | 15.2 | BEST NORMAL |
Rage of Wind | 14.1 | BEST FAST |
Earth
Move | EPS | Rating |
---|
Poisonous Spit | 14.5 | BAD SLOW |
Snake’s Tooth | 12.2 | BAD NORMAL |
Poisoning | 15.6 | BAD FAST |
Spine Breaker | 16.2 | GOOD SLOW |
Rock | 12.5 | GOOD NORMAL |
Pebble | 14.5 | GOOD FAST |
Spirit of Forest | 17.0 | BEST SLOW |
Tree Ghost | 13.8 | BEST NORMAL |
Nature’s Shadow | 15.5 | BEST FAST |
Arcana
Move | EPS | Rating |
---|
Arrow of Arcana | 15.8 | BAD SLOW |
Clot of Darkness | 11.5 | BAD NORMAL |
Tentacle of Evil | 14.9 | BAD FAST |
Eye of Horror | 13.2 | GOOD SLOW |
Sphere of Peril | 16.3 | GOOD NORMAL |
Sphere of Darkness | 15.3 | GOOD FAST |
Cadaur’s Arcana | 14.9 | BEST SLOW |
Cruciarus | 14.3 | BEST NORMAL |
Impericanus | 17.8 | BEST FAST |
Charge Moves
These attacks are in the order of Bad Short > Bad Middle > Bad Long > Good Short > Good Middle > Good Long > Best Short > Best Middle > Best Long
Water
Move | Bars | Rating |
---|
Glaciation | 3 | BAD SHORT |
Freezing | 2 | BAD MIDDLE |
Crystallization | 1 | BAD LONG |
Whirlwind | 3 | GOOD SHORT |
Blizzard | 2 | GOOD MIDDLE |
Tsunami | 1 | GOOD LONG |
Cold Fury | 3 | BEST SHORT |
Icy Blast | 2 | BEST MIDDLE |
Power of Ice | 1 | BEST LONG |
Fire
Move | Bars | Rating |
---|
Purification | 3 | BAD SHORT |
Ascension | 2 | BAD MIDDLE |
Crystallization | 1 | BAD LONG |
Napalm | 3 | GOOD SHORT |
Lava | 2 | GOOD MIDDLE |
Fountain of Fire | 1 | GOOD LONG |
Meteors | 3 | BEST SHORT |
Dynocide | 2 | BEST MIDDLE |
Armageddon | 1 | BEST LONG |
Wind
Move | Bars | Rating |
---|
Lightning | 3 | BAD SHORT |
Thunder | 2 | BAD MIDDLE |
Storm | 1 | BAD LONG |
Recharging | 3 | GOOD SHORT |
X-Rays | 2 | GOOD MIDDLE |
Goosebumps | 1 | GOOD LONG |
Tornado | 3 | BEST SHORT |
Roar of Wind | 2 | BEST MIDDLE |
Roundabout | 1 | BEST LONG |
Earth
Move | Bars | Rating |
---|
Rumble | 3 | BAD SHORT |
Shaking | 2 | BAD MIDDLE |
Rift | 1 | BAD LONG |
Crash | 3 | GOOD SHORT |
Explosion | 2 | GOOD MIDDLE |
Swirl of Stones | 1 | GOOD LONG |
Lake of Death | 3 | BEST SHORT |
Poisonous Puddle | 2 | BEST MIDDLE |
Acid | 1 | BEST LONG |
Arcana
Move | Bars | Rating |
---|
Atomization | 3 | BAD SHORT |
Disintegration | 2 | BAD MIDDLE |
Ionization | 1 | BAD LONG |
Banishment | 3 | GOOD SHORT |
Curse | 2 | GOOD MIDDLE |
Excluding | 1 | GOOD LONG |
Magical Tempest | 3 | BEST SHORT |
Manastorm | 2 | BEST MIDDLE |
Wrath of Arcana | 1 | BEST LONG |
Leave a Reply