Pokemon Go, the augmented reality mobile game developed by Niantic, has recently introduced its fourth generation of Pokemon. This update has added over 100 new Pokemon, including the starters Turtwig, Chimchar, and Piplup.
Generation 4, also known as the “Sinnoh” generation, is based on the Pokemon games Diamond, Pearl, and Platinum, which were originally released on the Nintendo DS in 2006. This means that fans of the original games will be able to catch their favorite Pokemon from that era, such as the Legendary Pokemon Dialga and Palkia.
One of the most exciting features of the Gen 4 update is the addition of “Sinnoh Stones,” which are required to evolve certain Pokemon from their previous forms. These stones can be obtained through various in-game activities, such as completing research tasks or participating in raids.
Another notable addition is the introduction of “Physical” and “Special” split attacks. In previous generations of Pokemon, the type of attack a Pokemon used would determine whether it was physical or special. However, in Gen 4, each move is either physical or special based on the move itself, rather than the type of Pokemon using it. This change adds more strategy to the game and allows players to create more balanced teams.
In addition to the new Pokemon and gameplay mechanics, the Gen 4 update has also introduced new avatar items and updated the game’s graphics and user interface. These updates make the game more visually appealing and easier to navigate.
No. | Name | Stats | Fast Attacks | Special Attacks |
#387 | Turtwig | HP – 146 Attack – 119 Defense – 110 Max CP – 1342 Max Buddy CP – 1358 | Tackle Razor Leaf | Energy Ball Seed Bomb Body Slam |
#388 | Grotle | HP – 181 Attack – 157 Defense – 143 Max CP – 2137 Max Buddy CP – 2162 | Bite Razor Leaf | Energy Ball Solar Beam Body Slam |
#389 | Torterra | HP – 216 Attack – 202 Defense – 188 Max CP – 3318 Max Buddy CP – 3357 | Bite Razor Leaf | Stone Edge Solar Beam Earthquake Sand Tomb |
#390 | Chimchar | HP – 127 Attack – 113 Defense – 86 Max CP – 1082 Max Buddy CP – 1095 | Ember Scratch | Flame Wheel Flamethrower Flame Charge |
#391 | Monferno | HP – 162 Attack – 158 Defense – 105 Max CP – 1780 Max Buddy CP – 1801 | Ember Rock Smash | Flame Wheel Flamethrower Low Sweep |
#392 | Infernape | HP – 183 Attack – 222 Defense – 151 Max CP – 3033 Max Buddy CP – 3070 | Fire Spin Rock Smash | Solar Beam Flamethrower Close Combat |
#393 | Piplup | HP – 142 Attack – 112 Defense – 102 Max CP – 1215 Max Buddy CP – 1229 | Bubble Pound | Bubble Beam Drill Peck Icy Wind |
#394 | Prinplup | HP – 162 Attack – 150 Defense – 139 Max CP – 1923 Max Buddy CP – 1946 | Bubble Metal Claw | Bubble Beam Hydro Pump Icy Wind |
#395 | Empoleon | HP – 197 Attack – 210 Defense – 186 Max CP – 3279 Max Buddy CP – 3318 | Waterfall Metal Claw | Hydro Pump Blizzard Flash Cannon Drill Peck |
#396 | Starly | HP – 120 Attack – 101 Defense – 58 Max CP – 813 Max Buddy CP – 822 | Tackle Quick Attack | Aerial Ace Brave Bird |
#397 | Staravia | HP – 146 Attack – 142 Defense – 94 Max CP – 1468 Max Buddy CP – 1486 | Wing Attack Quick Attack | Aerial Ace Brave Bird Heat Wave |
#398 | Staraptor | HP – 198 Attack – 234 Defense – 140 Max CP – 3194 Max Buddy CP – 3232 | Wing Attack Quick Attack | Brave Bird Heat Wave Close Combat |
#399 | Bidoof | HP – 153 Attack – 80 Defense – 73 Max CP – 815 Max Buddy CP – 825 | Tackle Take Down | Hyper Fang Crunch Grass Knot |
#400 | Bibarel | HP – 188 Attack – 162 Defense – 119 Max CP – 2061 Max Buddy CP – 2085 | Water Gun Take Down | Hyper Fang Hyper Beam Surf |
#401 | Kricketot | HP – 114 Attack – 45 Defense – 74 Max CP – 453 Max Buddy CP – 459 | Struggle Bug Bug Bite | Struggle |
#402 | Kricketune | HP – 184 Attack – 160 Defense – 100 Max CP – 1869 Max Buddy CP – 1891 | Struggle Bug Fury Cutter | Bug Buzz X-Scissor Aerial Ace |
#403 | Shinx | HP – 128 Attack – 117 Defense – 64 Max CP – 990 Max Buddy CP – 1002 | Tackle Spark | Discharge Thunderbolt Swift |
#404 | Luxio | HP – 155 Attack – 159 Defense – 95 Max CP – 1680 Max Buddy CP – 1700 | Spark Bite | Thunderbolt Wild Charge Crunch |
#405 | Luxray | HP – 190 Attack – 232 Defense – 156 Max CP – 3265 Max Buddy CP – 3304 | Spark Snarl Hidden Power | Hyper Beam Wild Charge Crunch |
#406 | Budew | HP – 120 Attack – 91 Defense – 109 Max CP – 968 Max Buddy CP – 979 | Hidden Power Razor Leaf | Energy Ball Grass Knot |
#407 | Roserade | HP – 155 Attack – 243 Defense – 185 Max CP – 3359 Max Buddy CP – 3399 | Poison Jab Razor Leaf | Solar Beam Sludge Bomb Dazzling Gleam Grass Knot Leaf Storm |
#408 | Cranidos | HP – 167 Attack – 218 Defense – 71 Max CP – 2058 Max Buddy CP – 2082 | Zen Headbutt Take Down | Rock Tomb Ancient Power Bulldoze |
#409 | Rampardos | HP – 219 Attack – 295 Defense – 109 Max CP – 3728 Max Buddy CP – 3773 | Zen Headbutt Smack Down | Rock Slide Outrage Flamethrower |
#410 | Shieldon | HP – 102 Attack – 76 Defense – 195 Max CP – 1007 Max Buddy CP – 1019 | Tackle Iron Tail | Rock Tomb Ancient Power Heavy Slam |
#411 | Bastiodon | HP – 155 Attack – 94 Defense – 286 Max CP – 1740 Max Buddy CP – 1761 | Smack Down Iron Tail | Stone Edge Flamethrower Flash Cannon |
#412 | Burmy | HP – 120 Attack – 53 Defense – 83 Max CP – 552 Max Buddy CP – 558 | Tackle Quick Attack | Struggle |
#412 | Burmy (Sandy Cloak) | HP – 120 Attack – 53 Defense – 83 Max CP – 552 Max Buddy CP – 558 | ||
#412 | Burmy (Trash Cloak) | HP – 120 Attack – 53 Defense – 83 Max CP – 552 Max Buddy CP – 558 | ||
#413 | Wormadam | HP – 155 Attack – 141 Defense – 180 Max CP – 2005 Max Buddy CP – 2029 | Confusion Bug Bite | Psybeam Energy Ball Bug Buzz |
#413 | Wormadam (Sandy Cloak) | HP – 155 Attack – 141 Defense – 180 Max CP – 2005 Max Buddy CP – 2029 | Confusion Bug Bite | Psybeam Bulldoze Bug Buzz |
#413 | Wormadam (Trash Cloak) | HP – 155 Attack – 127 Defense – 175 Max CP – 1801 Max Buddy CP – 1823 | Confusion Bug Bite | Psybeam Iron Head Bug Buzz |
#414 | Mothim | HP – 172 Attack – 185 Defense – 98 Max CP – 2052 Max Buddy CP – 2077 | Air Slash Bug Bite | Psybeam Aerial Ace Bug Buzz |
#415 | Combee | HP – 102 Attack – 59 Defense – 83 Max CP – 559 Max Buddy CP – 566 | Bug Bite | Bug Buzz |
#416 | Vespiquen | HP – 172 Attack – 149 Defense – 190 Max CP – 2267 Max Buddy CP – 2294 | Bug Bite Poison Sting Fury Cutter | Bug Buzz Power Gem X-Scissor Fell Stinger Air Slash Signal Beam |
#417 | Pachirisu Only available in Northern Canada, Russia & Alaska | HP – 155 Attack – 94 Defense – 172 Max CP – 1372 Max Buddy CP – 1388 | Spark Volt Switch | Thunder Thunderbolt Thunder Punch |
#418 | Buizel | HP – 146 Attack – 132 Defense – 67 Max CP – 1192 Max Buddy CP – 1206 | Water Gun Quick Attack | Aqua Jet Water Pulse Swift |
#419 | Floatzel | HP – 198 Attack – 221 Defense – 114 Max CP – 2762 Max Buddy CP – 2795 | Water Gun Waterfall | Aqua Jet Hydro Pump Swift |
#420 | Cherubi | HP – 128 Attack – 108 Defense – 92 Max CP – 1074 Max Buddy CP – 1087 | Tackle Bullet Seed | Power Whip Petal Blizzard Seed Bomb |
#421 | Cherrim | HP – 172 Attack – 170 Defense – 153 Max CP – 2315 Max Buddy CP – 2342 | Razor Leaf Bullet Seed | Dazzling Gleam Hyper Beam Solar Beam |
#421 | Cherrim (Sunshine Form) | HP – 172 Attack – 170 Defense – 153 Max CP – 2315 Max Buddy CP – 2342 | Razor Leaf Bullet Seed | Dazzling Gleam Hyper Beam Solar Beam Weather Ball Fire |
#422 | Shellos West of Longitude 0 | HP – 183 Attack – 103 Defense – 105 Max CP – 1284 Max Buddy CP – 1299 | Mud Slap Hidden Power | Water Pulse Mud Bomb Body Slam |
#422 | Shellos (East Sea) East of Longitude 0 | HP – 183 Attack – 103 Defense – 105 Max CP – 1284 Max Buddy CP – 1299 | Mud Slap Hidden Power | Water Pulse Mud Bomb Body Slam |
#423 | Gastrodon West of Longitude 0 | HP – 244 Attack – 169 Defense – 143 Max CP – 2628 Max Buddy CP – 2659 | Mud Slap Hidden Power | Water Pulse Earthquake Body Slam Earth Power |
#423 | Gastrodon (East Sea) East of Longitude 0 | HP – 244 Attack – 169 Defense – 143 Max CP – 2628 Max Buddy CP – 2659 | Mud Slap Hidden Power | Water Pulse Earthquake Body Slam Earth Power |
#424 | Ambipom | HP – 181 Attack – 205 Defense – 143 Max CP – 2733 Max Buddy CP – 2766 | Scratch Astonish | Low Sweep Hyper Beam Aerial Ace |
#425 | Drifloon | HP – 207 Attack – 117 Defense – 80 Max CP – 1353 Max Buddy CP – 1369 | Hex Astonish | Ominous Wind Icy Wind Shadow Ball |
#426 | Drifblim | HP – 312 Attack – 180 Defense – 102 Max CP – 2693 Max Buddy CP – 2725 | Hex Astonish | Ominous Wind Icy Wind Shadow Ball |
#427 | Buneary | HP – 146 Attack – 130 Defense – 105 Max CP – 1423 Max Buddy CP – 1440 | Pound Quick Attack | Fire Punch Swift |
#428 | Lopunny | HP – 163 Attack – 156 Defense – 194 Max CP – 2328 Max Buddy CP – 2356 | Pound Low Kick Double Kick | Fire Punch Hyper Beam Focus Blast |
#428 | Mega Lopunny | HP – 163 Attack – 282 Defense – 214 Max CP – 4234 Max Buddy CP – 4284 | Pound Low Kick Double Kick | Fire Punch Hyper Beam Focus Blast |
#429 | Mismagius | HP – 155 Attack – 211 Defense – 187 Max CP – 2957 Max Buddy CP – 2992 | Sucker Punch Hex | Shadow Ball Dark Pulse Dazzling Gleam |
#430 | Honchkrow | HP – 225 Attack – 243 Defense – 103 Max CP – 3065 Max Buddy CP – 3102 | Peck Snarl | Brave Bird Psychic Dark Pulse Sky Attack |
#431 | Glameow | HP – 135 Attack – 109 Defense – 82 Max CP – 1056 Max Buddy CP – 1068 | Scratch Quick Attack | Play Rough Thunderbolt Aerial Ace |
#432 | Purugly | HP – 174 Attack – 172 Defense – 133 Max CP – 2208 Max Buddy CP – 2234 | Scratch Shadow Claw | Play Rough Thunder Aerial Ace |
#433 | Chingling | HP – 128 Attack – 114 Defense – 94 Max CP – 1137 Max Buddy CP – 1150 | Zen Headbutt Astonish | Wrap Shadow Ball Psyshock |
#434 | Stunky | HP – 160 Attack – 121 Defense – 90 Max CP – 1301 Max Buddy CP – 1317 | Scratch Bite | Crunch Flamethrower Sludge Bomb |
#435 | Skuntank | HP – 230 Attack – 184 Defense – 132 Max CP – 2666 Max Buddy CP – 2698 | Poison Jab Bite | Crunch Flamethrower Sludge Bomb |
#436 | Bronzor | HP – 149 Attack – 43 Defense – 154 Max CP – 681 Max Buddy CP – 689 | Tackle Confusion | Gyro Ball Psyshock Heavy Slam Payback |
#437 | Bronzong | HP – 167 Attack – 161 Defense – 213 Max CP – 2531 Max Buddy CP – 2561 | Feint Attack Confusion | Flash Cannon Psychic Heavy Slam Bulldoze Psyshock Payback |
#438 | Bonsly | HP – 137 Attack – 124 Defense – 133 Max CP – 1472 Max Buddy CP – 1489 | Rock Throw Counter | Rock Tomb Earthquake Rock Slide |
#439 | Mime Jr. Only available in Europe | HP – 85 Attack – 125 Defense – 142 Max CP – 1238 Max Buddy CP – 1253 | Confusion Pound | Psybeam Psychic Psyshock |
#440 | Happiny | HP – 225 Attack – 25 Defense – 77 Max CP – 419 Max Buddy CP – 424 | Pound Zen Headbutt | Psychic |
#441 | Chatot Only available in Southern Hemisphere | HP – 183 Attack – 183 Defense – 91 Max CP – 2025 Max Buddy CP – 2049 | Peck Steel Wing | Night Shade Sky Attack Heat Wave |
#442 | Spiritomb | HP – 137 Attack – 169 Defense – 199 Max CP – 2343 Max Buddy CP – 2371 | Feint Attack Sucker Punch | Shadow Sneak Ominous Wind Shadow Ball |
#443 | Gible | HP – 151 Attack – 124 Defense – 84 Max CP – 1258 Max Buddy CP – 1273 | Take Down Mud Shot | Dig Twister Body Slam |
#444 | Gabite | HP – 169 Attack – 172 Defense – 125 Max CP – 2119 Max Buddy CP – 2144 | Take Down Mud Shot | Dig Twister Flamethrower |
#445 | Garchomp | HP – 239 Attack – 261 Defense – 193 Max CP – 4479 Max Buddy CP – 4532 | Dragon Tail Mud Shot | Outrage Earthquake Fire Blast Sand Tomb |
#445 | Mega Garchomp Not currently available Stats calculated from main game | HP – 239 Attack – 339 Defense – 222 Max CP – 6132 Max Buddy CP – 6205 | Dragon Tail Mud Shot | Outrage Earthquake Fire Blast Sand Tomb |
#446 | Munchlax | HP – 286 Attack – 137 Defense – 117 Max CP – 2139 Max Buddy CP – 2164 | Tackle Lick | Gunk Shot Body Slam Bulldoze |
#447 | Riolu | HP – 120 Attack – 127 Defense – 78 Max CP – 1123 Max Buddy CP – 1136 | Counter Quick Attack | Brick Break Low Sweep Cross Chop |
#448 | Lucario | HP – 172 Attack – 236 Defense – 144 Max CP – 3056 Max Buddy CP – 3092 | Counter Bullet Punch | Flash Cannon Shadow Ball Close Combat Power-Up Punch Aura Sphere |
#448 | Mega Lucario Not currently available Stats calculated from main game | HP – 172 Attack – 310 Defense – 175 Max CP – 4325 Max Buddy CP – 4377 | Counter Bullet Punch | Flash Cannon Shadow Ball Close Combat Power-Up Punch Aura Sphere |
#449 | Hippopotas | HP – 169 Attack – 124 Defense – 118 Max CP – 1535 Max Buddy CP – 1553 | Tackle Bite | Dig Rock Tomb Body Slam |
#450 | Hippowdon | HP – 239 Attack – 201 Defense – 191 Max CP – 3488 Max Buddy CP – 3530 | Fire Fang Bite Thunder Fang Ice Fang | Earthquake Stone Edge Body Slam Earth Power Weather Ball Rock |
#451 | Skorupi | HP – 120 Attack – 93 Defense – 151 Max CP – 1141 Max Buddy CP – 1155 | Poison Sting Infestation | Cross Poison Aqua Tail Sludge Bomb |
#452 | Drapion | HP – 172 Attack – 180 Defense – 202 Max CP – 2773 Max Buddy CP – 2806 | Poison Sting Infestation Ice Fang | Crunch Aqua Tail Sludge Bomb Fell Stinger |
#453 | Croagunk | HP – 134 Attack – 116 Defense – 76 Max CP – 1077 Max Buddy CP – 1089 | Poison Sting Poison Jab | Brick Break Low Sweep Sludge Bomb |
#454 | Toxicroak | HP – 195 Attack – 211 Defense – 133 Max CP – 2813 Max Buddy CP – 2846 | Poison Jab Counter | Dynamic Punch Mud Bomb Sludge Bomb |
#455 | Carnivine Only available in South-Eastern United States | HP – 179 Attack – 187 Defense – 136 Max CP – 2441 Max Buddy CP – 2470 | Bite Vine Whip | Power Whip Energy Ball Crunch |
#456 | Finneon | HP – 135 Attack – 96 Defense – 116 Max CP – 1098 Max Buddy CP – 1111 | Pound Water Gun | Water Pulse Ice Beam Silver Wind |
#457 | Lumineon | HP – 170 Attack – 142 Defense – 170 Max CP – 2050 Max Buddy CP – 2075 | Waterfall Water Gun | Water Pulse Blizzard Silver Wind |
#458 | Mantyke | HP – 128 Attack – 105 Defense – 179 Max CP – 1411 Max Buddy CP – 1428 | Bubble Tackle | Water Pulse Ice Beam Aerial Ace |
#459 | Snover | HP – 155 Attack – 115 Defense – 105 Max CP – 1310 Max Buddy CP – 1326 | Powder Snow Ice Shard | Ice Beam Energy Ball stomp”>Stomp |
#460 | Abomasnow | HP – 207 Attack – 178 Defense – 158 Max CP – 2670 Max Buddy CP – 2702 | Powder Snow Razor Leaf | Blizzard Energy Ball Outrage Weather Ball Ice |
#460 | Mega Abomasnow | HP – 207 Attack – 240 Defense – 191 Max CP – 3850 Max Buddy CP – 3896 | Powder Snow Razor Leaf | Blizzard Energy Ball Outrage Weather Ball Ice |
#461 | Weavile | HP – 172 Attack – 243 Defense – 171 Max CP – 3397 Max Buddy CP – 3438 | Ice Shard Feint Attack Snarl | Avalanche Focus Blast Foul Play |
#462 | Magnezone | HP – 172 Attack – 238 Defense – 205 Max CP – 3623 Max Buddy CP – 3666 | Spark Charge Beam | Zap Cannon Wild Charge Flash Cannon Mirror Shot |
#463 | Lickilicky | HP – 242 Attack – 161 Defense – 181 Max CP – 2789 Max Buddy CP – 2822 | Lick Zen Headbutt | Hyper Beam Earthquake Solar Beam Shadow Ball |
#464 | Rhyperior | HP – 251 Attack – 241 Defense – 190 Max CP – 4221 Max Buddy CP – 4271 | Mud Slap Smack Down | Surf Earthquake Stone Edge Skull Bash Superpower |
#465 | Tangrowth | HP – 225 Attack – 207 Defense – 184 Max CP – 3425 Max Buddy CP – 3466 | Vine Whip Infestation | Ancient Power Sludge Bomb Solar Beam Power Whip Rock Slide |
#466 | Electivire | HP – 181 Attack – 249 Defense – 163 Max CP – 3481 Max Buddy CP – 3523 | Thunder Shock Low Kick | Thunder Punch Wild Charge Thunder Ice Punch |
#467 | Magmortar | HP – 181 Attack – 247 Defense – 172 Max CP – 3541 Max Buddy CP – 3584 | Fire Spin Karate Chop | Brick Break Fire Punch Fire Blast Psychic |
#468 | Togekiss | HP – 198 Attack – 225 Defense – 217 Max CP – 3767 Max Buddy CP – 3812 | Air Slash Hidden Power Charm | Ancient Power Dazzling Gleam Aerial Ace Flamethrower |
#469 | Yanmega | HP – 200 Attack – 231 Defense – 156 Max CP – 3330 Max Buddy CP – 3370 | Bug Bite Wing Attack | Ancient Power Aerial Ace Bug Buzz |
#470 | Leafeon | HP – 163 Attack – 216 Defense – 219 Max CP – 3328 Max Buddy CP – 3368 | Razor Leaf Quick Attack | Solar Beam Leaf Blade Energy Ball |
#471 | Glaceon | HP – 163 Attack – 238 Defense – 205 Max CP – 3535 Max Buddy CP – 3577 | Ice Shard Frost Breath | Avalanche Icy Wind Ice Beam High Horsepower |
#472 | Gliscor | HP – 181 Attack – 185 Defense – 222 Max CP – 3043 Max Buddy CP – 3080 | Fury Cutter Wing Attack | Earthquake Aerial Ace Night Slash Sand Tomb |
#473 | Mamoswine | HP – 242 Attack – 247 Defense – 146 Max CP – 3763 Max Buddy CP – 3808 | Mud Slap Powder Snow | Avalanche Bulldoze Stone Edge |
#474 | Porygon-Z | HP – 198 Attack – 264 Defense – 150 Max CP – 3693 Max Buddy CP – 3737 | Hidden Power Charge Beam Lock On | Solar Beam Hyper Beam Zap Cannon Blizzard |
#475 | Gallade | HP – 169 Attack – 237 Defense – 195 Max CP – 3497 Max Buddy CP – 3539 | Confusion Low Kick Charm | Close Combat Psychic Leaf Blade |
#475 | Mega Gallade Not currently available Stats calculated from main game | HP – 169 Attack – 326 Defense – 230 Max CP – 5112 Max Buddy CP – 5173 | Confusion Low Kick Charm | Close Combat Psychic Leaf Blade |
#476 | Probopass | HP – 155 Attack – 135 Defense – 275 Max CP – 2351 Max Buddy CP – 2379 | Rock Throw Spark | Magnet Bomb Rock Slide Thunderbolt |
#477 | Dusknoir | HP – 128 Attack – 180 Defense – 254 Max CP – 2700 Max Buddy CP – 2732 | Hex Astonish | Ominous Wind Psychic Dark Pulse |
#478 | Froslass | HP – 172 Attack – 171 Defense – 150 Max CP – 2306 Max Buddy CP – 2334 | Powder Snow Hex | Avalanche Crunch Shadow Ball |
#479 | Rotom | HP – 137 Attack – 185 Defense – 159 Max CP – 2296 Max Buddy CP – 2324 | Astonish Thunder Shock | Ominous Wind Thunderbolt Thunder |
#479 | Rotom (Fan Rotom) | HP – 137 Attack – 204 Defense – 219 Max CP – 2916 Max Buddy CP – 2951 | Astonish Air Slash | Ominous Wind Thunderbolt Thunder |
#479 | Rotom (Frost Rotom) | HP – 137 Attack – 204 Defense – 219 Max CP – 2916 Max Buddy CP – 2951 | Astonish Thunder Shock | Blizzard Thunderbolt Thunder |
#479 | Rotom (Heat Rotom) | HP – 137 Attack – 204 Defense – 219 Max CP – 2916 Max Buddy CP – 2951 | Astonish Thunder Shock | Overheat Thunderbolt Thunder |
#479 | Rotom (Mow Rotom) | HP – 137 Attack – 204 Defense – 219 Max CP – 2916 Max Buddy CP – 2951 | Astonish Thunder Shock | Ominous Wind Thunderbolt Thunder |
#479 | Rotom (Wash Rotom) | HP – 137 Attack – 204 Defense – 219 Max CP – 2916 Max Buddy CP – 2951 | Astonish Thunder Shock | Hydro Pump Thunderbolt Thunder |
#480 | Uxie Only available in Asia-Pacific Regions | HP – 181 Attack – 156 Defense – 270 Max CP – 2853 Max Buddy CP – 2887 | Confusion Extrasensory | Future Sight Swift Thunder |
#481 | Mesprit Only available in Europe & Africa | HP – 190 Attack – 212 Defense – 212 Max CP – 3457 Max Buddy CP – 3499 | Confusion Extrasensory | Future Sight Swift Blizzard |
#482 | Azelf Only available in the Americas | HP – 181 Attack – 270 Defense – 151 Max CP – 3629 Max Buddy CP – 3673 | Confusion Extrasensory | Future Sight Swift Fire Blast |
#483 | Dialga | HP – 205 Attack – 275 Defense – 211 Max CP – 4565 Max Buddy CP – 4620 | Dragon Breath Metal Claw | Draco Meteor Iron Head Thunder |
#484 | Palkia | HP – 189 Attack – 280 Defense – 215 Max CP – 4512 Max Buddy CP – 4565 | Dragon Breath Dragon Tail | Draco Meteor Fire Blast Hydro Pump Aqua Tail |
#485 | Heatran | HP – 209 Attack – 251 Defense – 213 Max CP – 4244 Max Buddy CP – 4295 | Fire Spin Bug Bite | Fire Blast Iron Head Stone Edge Flamethrower |
#486 | Regigigas | HP – 221 Attack – 287 Defense – 210 Max CP – 4913 Max Buddy CP – 4972 | Zen Headbutt Hidden Power | Giga Impact Focus Blast Thunder |
#487 | Giratina | HP – 284 Attack – 187 Defense – 225 Max CP – 3820 Max Buddy CP – 3866 | Dragon Breath Shadow Claw | Dragon Claw Ancient Power Shadow Sneak |
#487 | Giratina (Origin Forme) | HP – 284 Attack – 225 Defense – 187 Max CP – 4164 Max Buddy CP – 4214 | Dragon Tail Shadow Claw | Dragon Pulse Ominous Wind Shadow Ball |
#488 | Cresselia | HP – 260 Attack – 152 Defense – 258 Max CP – 3231 Max Buddy CP – 3269 | Psycho Cut Confusion | Aurora Beam Moonblast Future Sight |
#489 | Phione Not Currently Available | HP – 190 Attack – 162 Defense – 162 Max CP – 2380 Max Buddy CP – 2409 | Waterfall Bubble | Bubble Beam Water Pulse Surf |
#490 | Manaphy Not Currently Available | HP – 225 Attack – 210 Defense – 210 Max CP – 3691 Max Buddy CP – 3735 | Waterfall Bubble | Bubble Beam Psychic Surf |
#491 | Darkrai | HP – 172 Attack – 285 Defense – 198 Max CP – 4227 Max Buddy CP – 4278 | Snarl Feint Attack | Focus Blast Shadow Ball Dark Pulse |
#492 | Shaymin Not Currently Available | HP – 225 Attack – 210 Defense – 210 Max CP – 3691 Max Buddy CP – 3735 | Hidden Power Zen Headbutt | Energy Ball Grass Knot Solar Beam Seed Flare |
#492 | Shaymin (Sky Forme) | HP – 225 Attack – 261 Defense – 166 Max CP – 4061 Max Buddy CP – 4110 | Hidden Power Zen Headbutt | Energy Ball Grass Knot Solar Beam Seed Flare |
#493 | Arceus Not Currently Available | HP – 237 Attack – 238 Defense – 238 Max CP – 4510 Max Buddy CP – 4564 | Iron Tail Shadow Claw | Future Sight Hyper Beam Outrage |
The Handheld version of the Pokemon games use to take years for a new generation to release, Pokemon Red and Blue came out in 1996, and 22 years later, there have been seven generations. But unlike them, Pokemon Go came out in July 2016, and not even two years later we’re almost done releasing Gen 3.
One of the reasons is that handheld games had to create an entirely new game for every new generation they released but in Pokemon Go, they have to just put the new Pokemon in the existing framework.
The Ruby/Sapphire Gen 3 is almost done in Pokemon Go, so it’s not too early to think about Generation 4, the Diamond/Pearl era.
Pokemon Go Releases:
July 2016: Gen 1
December 2016: Small Gen 2 group (babies)
February 2017: Vast majority of Gen 2
October 2017: Small Gen 3 group (ghosts)
December 2017: First large chunk of Gen 3
January 2017-Present: Ongoing Gen 3
So going by the above timeline it takes around 6-7 months from a Gen launch to a few Pokemon of the next Gen release and 7-9 months for the mass release of the next Gen.
But Gen 4 Niantic made it more staggered and longer. Gen 3’s release has been going on since October, about four months ago.
This is way better than just dumping 150 new Pokemon at once as they can keep the players engaged for a longer period of time. So by the time players will be done with Gen 3, Gen 4 will be almost there.
So going by the above timeline Gen 4 will start at least teasing its Pokemon by May/June, with a full release in June/July.
June/July release maybe a little later is also ideal as it will be summer and the best time to go out and play an AR game. As opposed to Gen 2 and Gen 3 winter releases when players cannot go out.
Gen 4 has lesser Pokemon than Gen 3. with just over 100 new Pokemon. But It will be a fun generation, with the “creation trio” of Legendaries, Diagla, Palkia, and Girantina that are pretty much Pokémon Gods for all intents and purposes.
If Niantic sticks to this timeline then they will probably release all seven current generations within its first 3-4 years on the market. But by then, there might also be a Generation 8, released on the Switch, and wouldn’t that be something if GO and The Pokemon Company managed to coordinate a simultaneous release?
Leave a Reply