The new Pokemon game Pokemon Masters takes place on the artificial island of Pasio. Trainers and their Pokemon on Pasio are called sync pairs and they share a special bond.
In Pokemon Masters, many famous Trainers and their Pokemon partners from every region has gathered on Pasio and have formed their own sync pairs.
Special outfits known as Syna Outfits can be used by trainers, which allows them to change their Sync Pair.
Sync Pairs also has a special role, which tells us their focus and how they should be used.
- Strike – Focus on Attack/Special Attack with lower HP
- Support – Increased HP and moves that boost their partners
- Tech – Pokemon that typically afflict status
Trainers also have a set potential which determines their stats and the maximum level they can reach.
We have also written a beginners guide and you can also pre-register for Pokemon Masters.
Trainer and Pokemon Sync Pairs List
Trainer | Pokemon | Base Potential | Type | Role | Original Game |
---|---|---|---|---|---|
Acerola | Palossand | 5 Star | Ghost | Sun and Moon | |
Agatha | Gengar | Ghost | FireRed and LeafGreen | ||
Barry | Piplup | 3 Star | Water | Diamond and Pearl | |
Blue | Pidgeot | 5 Star | Flying | Strike | HeartGold and SoulSilver |
Brawley | Makuhita | Fighting | Tech | Omega Ruby and Alpha Sapphire | |
Brendan | Treecko | 5 Star | Grass | Omega Ruby and Alpha Sapphire | |
Brock | Onix/Tyranitar | 3 Star | Rock | Tech | HeartGold and SoulSilver |
Caitlin | Reuniclus | Psychic | Black and White | ||
Cheren | Stoutland | Normal | Black 2 and White 2 | ||
Clair | Kingdra | Dragon | HeartGold and SoulSilver | ||
Clay | Palpitoad | 3 Star | Ground | Black and White | |
Crasher Wake | Floatzel | Water | Diamond and Pearl | ||
Cynthia | Garchomp | Dragon | Diamond and Pearl | ||
Diantha | Gardevoir | Fairy | X and Y | ||
Drake | Salamence | Dragon | Support | Omega Ruby and Alpha Sapphire | |
Elesa | Zebstrika | Electric | Black 2 and White 2 | ||
Erika | Vileplume | 3 Star | Grass | Tech | FireRed and LeafGreen |
Flannery | Torkoal | 3 Star | Fire | Tech | Omega Ruby and Alpha Sapphire |
Flint | Infernape | 4 Star | Fire | Diamond and Pearl | |
Grimsley | Liepard | Dark | Black and White | ||
Hapu | Mudsdale | 3 Star | Ground | Sun and Moon | |
Hau | Alolan-Raichu | 4 Star | Electric | Sun and Moon | |
Hilbert | Samurott | Water | Black and White | ||
Hilda | Tepig | Fire | Black and White | ||
Iris | Haxorus | 3 Star | Dragon | Black and White | |
Kahili | Toucannon | Flying | Sun and Moon | ||
Koga | Crobat | 3 Star | Poison | HeartGold and SoulSilver | |
Korrina | Lucario | 3 Star | Fighting | X and Y | |
Kris | Totodile | 5 Star | Water | Crystal | |
Lance | Dragonite | Dragon | HeartGold and SoulSilver | ||
Liza | Lunatone | Psychic | Omega Ruby and Alpha Sapphire | ||
Lorelei | Lapras | 4 Star | Ice | FireRed and LeafGreen | |
Lt. Surge | Voltorb | Electric | HeartGold and SoulSilver | ||
Lyra | Chikorita | 5 Star | Grass | HeartGold and SoulSilver | |
Marley | Arcinine | 3 Star | Fire | Diamond and Pearl | |
Marlon | Carracosta | Water | Black 2 and White 2 | ||
Marshel | Conkeldurr | 4 Star | Fighting | Black and White | |
Maylene | Meditite | 3 Star | Fighting | Support | Diamond and Pearl |
Mina | Granbull | 3 Star | Fairy | Sun and Moon | |
Misty | Starmie | 3 Star | Water | Support | Let’s Go, Pikachu! and Let’s Go, Eevee! |
Nanu | Alolan-Persian | 4 Star | Dark | Sun and Moon | |
Norman | Slacking | 3 Star | Normal | Omega Ruby and Alpha Sapphire | |
Olivia | Lycanroc Midnight Form | 5 Star | Rock | Strike | Sun and Moon |
Phoebe | Dusclops | 5 Star | Ghost | Omega Ruby and Alpha Sapphire | |
Professor Kukui | Lycanroc Midday Form | Rock | Sun and Moon | ||
Protagonists | Pikachu | 3 Star | Electric | Strike | Masters |
Pryce | Seel | Ice | HeartGold and SoulSilver | ||
Ramos | Weepinbell | 3 Star | Grass | X and Y | |
Red | Charizard | Fire | Masters | ||
Rosa | Snivy | 5 Star | Grass | Support | Black 2 and White 2 |
Roxanne | Nosepass | 3 Star | Rock | Omega Ruby and Alpha Sapphire | |
Roxie | Whiripede | 4 Star | Poison | Black 2 and White 2 | |
Shauntal | Chandelure | 4 Star | Ghost | Black and White | |
Siebold | Clawitzer | 4 Star | Water | X and Y | |
Skyla | Swanna | Flying | Black and White | ||
Sophocles | Togedemaru | 4 Star | Electric | Sun and Moon | |
Steven | Metagross | Steel | Omega Ruby and Alpha Sapphire | ||
Tate | Solrock | Psychic | Omega Ruby and Alpha Sapphire | ||
Thorton | Bronzong | Steel | HeartGold and SoulSilver | ||
Viola | Surskit | Bug | X and Y | ||
Whitney | Miltank | 4 Star | Normal | Tech | HeartGold and SoulSilver |
Wikstrom | Aegislash | 4 Star | Steel | X and Y | |
Will | Xatu | 4 Star | Psychic | HeartGold and SoulSilver | |
Winona | Pelipper | 3 Star | Flying | Omega Ruby and Alpha Sapphire | |
Wulfric | Avalugg | 3 Star | Ice | X and Y |
Pokemon Masters Subreddit and Discord Server.
Credits: Reddit user Edgy_Field_Potato
Leave a Reply