The King of Fighters ALLSTAR was released on global servers on October 22, 2019, by Netmarble. This Reroll Guide and Tier List will help you get a right start if you are planning to restart your account.
Reroll Guide
If you are downloading the game again then, do not download all, just medium and skip the tutorial.
General Reroll Guide
- Select ticket 98 Kyo, 96 Ryo or 95 Yuri
- Clear Chapter ’94 up to chapter 3 to unlock upgrades
- Do rolls on the wheel to get red exp potions
- Go to your fighter’s status menu
- Throw EXP stuff at your carry
- Unlock desperation skill and your third skill in Fighter Core Tree.
- Keep auto-battling
- Clear Chapter ’94 Chapter 8
- Go to the home menu
- Go to the secret shop
- Summon for Orochi Iori
- If Orochi Iori is not added, uninstall/reinstall or delete cache via root
- Repeat as necessary
Tier Wise Reroll Guide
C-Tier Reroll
- Pull on any banner and just play the game.
B-Tier Reroll
- Pull on Infinity Banner, get King, Mai or Shermie. (seems like you can only get 1 5* from Infinity Banner.
- Get any other 5* from Selector Ticket
- Play the game
A-Tier Reroll
- Pull on Step-up Banner to get Kyo95 or any 2 5* character
- Get any other 5* from Selector Ticket
- Play the game
S-Tier Reroll
- Pull on Infinity Banner, get King, Mai or Shermie.
- Get any other 5* from Selector Ticket
- Play until chapter 8 to unlock Orochi banner
- Pull Orochi Iori or Orochi Leona
- Start the game
SS-Tier Reroll
- Get Shermie from Selector Ticket (She’s purple and useful for chapter 8 last boss)
- Play until chapter 8 to unlock Orochi banner
- Pull Orochi Iori or Orochi Leona (you will have enough for 2 tries)
- Start the game
SSS-Tier Reroll
- Pull on Step-up Banner to get Kyo95
- Get any other 5* from Selector Ticket
- Play until chapter 8 to unlock Orochi banner
- Pull Orochi Iori or Orochi Leona (you will have enough for 1 try). Play another 1 chapter for second try.
- Start the game
Tier List
Character | Year | Score |
---|---|---|
Orochi Iori | 97 | 98 > 96 |
Orochi Leona | 97 | 96 > 95 |
Character | Year | Score |
---|---|---|
Kyo Kusanagi | 95 | 94 > 93 |
K’ | 99 | 91 > 89 |
Rugal Bernstein | 94 | 82 > 83 |
Ralf Jones | 94 | 80 |
Kim Kaphwan | 94 | 84 > 83 |
Athena Asamiya | 94 | 86 |
Sie Kensou | 94 | 83 > 82 |
Heidern | 94 | 81 > 80 |
King | 94 | 93 > 92 |
Ryo Sakazaki | 95 | 83 > 82 |
Heidern | 95 | 84 |
Mai Shiranui | 95 | 93 > 92 |
Yuri Sakazaki | 95 | 91 > 89 |
Saisyu Kusanagi | 95 | 82 > 81 |
Chizuru Kagura | 96 | 90 |
Kasumi Todoh | 96 | 85 > 84 |
Vice | 96 | 80 |
Mature | 96 | 89 > 88 |
Iori Yagami | 96 | 82 > 81 |
Kyo Kusanagi | 96 | 86 > 84 |
Goro Daimon | 96 | 84 > 83 |
Terry Bogard | 96 | 87 > 85 |
Andy Bogard | 96 | 85 > 84 |
Ryo Sakazaki | 96 | 90 > 89 |
Athena Asamiya | 96 | 87 |
Mr Big | 96 | 82 |
Shermie | 97 | 92 > 90 |
Chris | 97 | 89 > 87 |
Yashiro Nanakase | 97 | 86 > 85 |
Ryuji Yamazaki | 97 | 87 > 86 |
Shingo Yabuki | 97 | 85 > 84 |
Kyo Kusanagi | 97 | 85 > 84 |
Robert Garcia | 97 | 82 > 81 |
Athena Asamiya | 97 | 88 > 87 |
Billy Kane | 97 | 80 |
Vice | 98 | 86 > 85 |
Kyo Kusanagi | 98 | 91 > 87 |
Andy Bogard | 98 | 86 |
Robert Garcia | 98 | 84 |
Takuma Sakazaki | 98 | 89 > 88 |
King | 98 | 86 |
Lucky Glauber | 98 | 80 |
Brian Battler | 98 | 85 > 84 |
Heavy D! | 98 | 86 > 85 |
Iori Yagami | 98 | 82 |
Sie Kensou | 99 | 84 |
Chin Gentsai | 99 | 82 > 81 |
Benimaru Nikaido | 99 | 88 |
Li Xiangfei | 99 | 85 |
Other 5* Characters
Character | Year | Score | Where to get |
---|---|---|---|
Goenitez | 96 | 96 > 95 | Complete 97 Normal Story Mode to unlock banner |
Blue Mary | 97 | 90 > 88 | Complete 97 Normal Story Mode to unlock banner |
Terry Bogard | 97 | 86 > 85 | Complete 97 Normal Story Mode to unlock banner |
Mai Shiranui | 97 | 85 > 84 | Complete 97 Normal Story Mode to unlock banner |
Festival idol Athena | AS | 88 > 87 | Craft from Mid-Summer Festival With Athena Event |
Hidden Wrath Chizuru | AS | 82 | Epic Quest Epi: 0 |
Mecha Goenitz | AS | 87 > 86 | Epic Quest Epi: 0 |
Halloween Yashiro | AS | 84 > 83 | Craft from Halloween Party Yashiro Event |
Halloween Kula | AS | 97 > 96 | Halloween Banner |
Halloween Angel | AS | 94 > 93 | Halloween Banner |
Halloween Shermie | AS | 84 > 83 | Halloween Banner |
Halloween Mature | AS | 85 > 84 | Halloween Banner |
Yamazaki of the Underworld | AS | 85 | |
Maxima | 99 | 86 > 85 | Step Up Vol. 2 |
King | 97 | 92 | Step Up Vol. 2 |
Omega Rugal | 98 | 94 > 93 | KOF Fest |
SentaiRanger Clark | AS | 86 > 87 | Craft from SentaiRanger Event |
SentaiRanger Ralf | AS | 80 > 83 | Craft from SentaiRanger Event |
Zero | 01 | 97 | KOF Fest 1 |
Jin Kazama (Classic) | Tekken 7 | 84 | Tekken 7 Collab (Free) |
Kazuya Mishima | Tekken 7 | 94 | Tekken 7 Collab |
Heihachi Mishima | Tekken 7 | 89 | Tekken 7 Collab |
Jin Kazama (Tekken 7) | Tekken 7 | 97 | Tekken 7 Collab |
Paul Phoenix | Tekken 7 | 92 | Tekken 7 Collab |
Ling Xiaoyu (School) | Tekken 7 | 91 | Tekken 7 Collab |
Ling Xiaoyu | Tekken 7 | 90 | Tekken 7 Collab |
Armor King | Tekken 7 | 88 | Tekken 7 Collab |
Geese Howard | 14 | 97 | KOF Fest 2 |
Winter Holiday Yuri | AS | 85 | Winter Holiday |
Winter Holiday Whip | AS | 88 | Winter Holiday |
Winter Holiday Leona | AS | 87 | Winter Holiday |
Winter Holiday Chang Koehan | AS | 85 | Winter Holiday |
Orochi Yashiro | 97 | 95 | Awakened Orochi Team |
Orochi Chris | 97 | 96 | Awakened Orochi Team |
Orochi Shermie | 97 | 95 | Awakened Orochi Team |
Lady Billy Kane | AS | 84 | Ladylike Ladies |
Lady Chang Koehan | AS | 96 | Ladylike Ladies |
Lady Yashiro | AS | 90 | Ladylike Ladies |
Orochi | 97 | 99 | KOF Fest 3 |
Leave a Reply