A lot of trainers are always looking for Buddy Distance information, as changing buddy again and again to look for Distance can get annoying.
So this Buddy Distance chart shows KMs and miles per Candy for every Generation 1 and Generation 2 Pokemon.
This chart will soon be updated to include “Buddy rating” – a measure of how efficient it is to walk each of these Pokemon.
ID | Sprite | Pokémon | Distance |
---|---|---|---|
1 | Bulbasaur GRASS POISON | 3KM/1.86 miles | |
2 | Ivysaur GRASS POISON | 3KM/1.86 miles | |
3 | Venusaur GRASS POISON | 3KM1.86 miles | |
4 | Charmander FIRE | 3KM1.86 miles | |
5 | Charmeleon FIRE | 3KM1.86 miles | |
6 | Charizard FIRE | 3KM/1.86 miles | |
7 | Squirtle WATER | 3KM/1.86 miles | |
8 | Wartortle WATER | 3KM/1.86 miles | |
9 | Blastoise WATER | 3KM/1.86 miles | |
10 | Caterpie BUG | 1KM/0.62 miles | |
11 | Metapod BUG | 1KM/0.62 miles | |
12 | Butterfree BUG | 1KM/0.62 miles | |
13 | Weedle BUG POISON | 1KM/0.62 miles | |
14 | Kakuna BUG POISON | 1KM 0.62 miles | |
15 | Beedrill BUG POISON | 1KM/0.62 miles | |
16 | Pidgey NORMAL | 1KM/0.62 miles | |
17 | Pidgeotto NORMAL | 1KM/0.62 miles | |
18 | Pidgeot NORMAL | 1KM/0.62 miles | |
19 | Rattata NORMAL | 1KM/0.62 miles | |
20 | Raticate NORMAL | 1KM/0.62 miles | |
21 | Spearow NORMAL | 1KM/0.62 miles | |
22 | Fearow NORMAL | 1KM/0.62 miles | |
23 | Ekans POISON | 3KM/1.86 miles | |
24 | Arbok POISON | 3KM/1.86 miles | |
25 | Pikachu ELECTRIC | 1KM/0.62 miles | |
26 | Raichu ELECTRIC | 1KM/0.62 miles | |
27 | Sandshrew GROUND | 3KM/1.86 miles | |
28 | Sandslash GROUND | 3KM/1.86 miles | |
29 | Nidoran-F POISON | 3KM/1.86 miles | |
30 | Nidorina POISON | 3KM/1.86 miles | |
31 | Nidoqueen POISON GROUND | 3KM/1.86 miles | |
32 | Nidoran-M POISON | 3KM/1.86 miles | |
33 | Nidorino POISON | 3KM/1.86 miles | |
34 | Nidoking POISON GROUND | 3KM/1.86 miles | |
35 | Clefairy FAIRY | 1KM/0.62 miles | |
36 | Clefable FAIRY | 1KM/0.62 miles | |
37 | Vulpix FIRE | 3KM/1.86 miles | |
38 | Ninetales FIRE | 3KM/1.86 miles | |
39 | Jigglypuff NORMAL FAIRY | 1KM/0.62 miles | |
40 | Wigglytuff NORMAL FAIRY | 1KM/0.62 miles | |
41 | ZubatPOISON | 1KM0.62 miles | |
42 | GolbatPOISON | 1KM0.62 miles | |
43 | OddishGRASS POISON | 3KM1.86 miles | |
44 | GloomGRASS POISON | 3KM1.86 miles | |
45 | VileplumeGRASS POISON | 3KM1.86 miles | |
46 | ParasBUG GRASS | 3KM1.86 miles | |
47 | ParasectBUG GRASS | 3KM1.86 miles | |
48 | VenonatBUG POISON | 3KM1.86 miles | |
49 | VenomothBUG POISON | 3KM1.86 miles | |
50 | DiglettGROUND | 3KM1.86 miles | |
51 | DugtrioGROUND | 3KM1.86 miles | |
52 | MeowthNORMAL | 3KM1.86 miles | |
53 | PersianNORMAL | 3KM1.86 miles | |
54 | PsyduckWATER | 3KM1.86 miles | |
55 | GolduckWATER | 3KM1.86 miles | |
56 | MankeyFIGHTING | 3KM1.86 miles | |
57 | PrimeapeFIGHTING | 3KM1.86 miles | |
58 | GrowlitheFIRE | 3KM1.86 miles | |
59 | ArcanineFIRE | 3KM1.86 miles | |
60 | PoliwagWATER | 3KM1.86 miles | |
61 | PoliwhirlWATER | 3KM1.86 miles | |
62 | PoliwrathWATER FIGHTING | 3KM1.86 miles | |
63 | AbraPSYCHIC | 3KM1.86 miles | |
64 | KadabraPSYCHIC | 3KM1.86 miles | |
65 | AlakazamPSYCHIC | 3KM1.86 miles | |
66 | MachopFIGHTING | 3KM1.86 miles | |
67 | MachokeFIGHTING | 3KM1.86 miles | |
68 | MachampFIGHTING | 3KM1.86 miles | |
69 | BellsproutGRASS POISON | 3KM1.86 miles | |
70 | WeepinbellGRASS POISON | 3KM1.86 miles | |
71 | VictreebelGRASS POISON | 3KM1.86 miles | |
72 | TentacoolWATER POISON | 3KM1.86 miles | |
73 | TentacruelWATER POISON | 3KM1.86 miles | |
74 | GeodudeROCK GROUND | 1KM0.62 miles | |
75 | GravelerROCK GROUND | 1KM0.62 miles | |
76 | GolemROCK GROUND | 1KM0.62 miles | |
77 | PonytaFIRE | 3KM1.86 miles | |
78 | RapidashFIRE | 3KM1.86 miles | |
79 | SlowpokeWATER PSYCHIC | 3KM1.86 miles | |
80 | SlowbroWATER PSYCHIC | 3KM1.86 miles | |
81 | MagnemiteELECTRIC STEEL | 3KM1.86 miles | |
82 | MagnetonELECTRIC STEEL | 3KM1.86 miles | |
83 | FarfetchdNORMAL | 3KM1.86 miles | |
84 | DoduoNORMAL | 3KM1.86 miles | |
85 | DodrioNORMAL | 3KM1.86 miles | |
86 | SeelWATER | 3KM1.86 miles | |
87 | DewgongWATER ICE | 3KM1.86 miles | |
88 | GrimerPOISON | 3KM1.86 miles | |
89 | MukPOISON | 3KM1.86 miles | |
90 | ShellderWATER | 3KM1.86 miles | |
91 | CloysterWATER ICE | 3KM1.86 miles | |
92 | GastlyGHOST POISON | 3KM1.86 miles | |
93 | HaunterGHOST POISON | 3KM1.86 miles | |
94 | GengarGHOST POISON | 3KM1.86 miles | |
95 | OnixROCK GROUND | 5KM3.11 miles | |
96 | DrowzeePSYCHIC | 3KM1.86 miles | |
97 | HypnoPSYCHIC | 3KM1.86 miles | |
98 | KrabbyWATER | 3KM1.86 miles | |
99 | KinglerWATER | 3KM1.86 miles | |
100 | VoltorbELECTRIC | 3KM1.86 miles | |
101 | ElectrodeELECTRIC | 3KM1.86 miles | |
102 | ExeggcuteGRASS PSYCHIC | 3KM1.86 miles | |
103 | ExeggutorGRASS PSYCHIC | 3KM1.86 miles | |
104 | CuboneGROUND | 3KM1.86 miles | |
105 | MarowakGROUND | 3KM1.86 miles | |
106 | HitmonleeFIGHTING | 5KM3.11 miles | |
107 | HitmonchanFIGHTING | 5KM3.11 miles | |
108 | LickitungNORMAL | 3KM1.86 miles | |
109 | KoffingPOISON | 3KM1.86 miles | |
110 | WeezingPOISON | 3KM1.86 miles | |
111 | RhyhornGROUND ROCK | 3KM1.86 miles | |
112 | RhydonGROUND ROCK | 3KM1.86 miles | |
113 | ChanseyNORMAL | 5KM3.11 miles | |
114 | TangelaGRASS | 3KM1.86 miles | |
115 | KangaskhanNORMAL | 3KM1.86 miles | |
116 | HorseaWATER | 3KM1.86 miles | |
117 | SeadraWATER | 3KM1.86 miles | |
118 | GoldeenWATER | 3KM1.86 miles | |
119 | SeakingWATER | 3KM1.86 miles | |
120 | StaryuWATER | 3KM1.86 miles | |
121 | StarmieWATER PSYCHIC | 3KM1.86 miles | |
122 | Mr-MimePSYCHIC FAIRY | 5KM3.11 miles | |
123 | ScytherBUG | 5KM3.11 miles | |
124 | JynxICE PSYCHIC | 5KM3.11 miles | |
125 | ElectabuzzELECTRIC | 5KM3.11 miles | |
126 | MagmarFIRE | 5KM3.11 miles | |
127 | PinsirBUG | 5KM3.11 miles | |
128 | TaurosNORMAL | 3KM1.86 miles | |
129 | MagikarpWATER | 1KM0.62 miles | |
130 | GyaradosWATER | 1KM0.62 miles | |
131 | LaprasWATER ICE | 5KM3.11 miles | |
132 | DittoNORMAL | 3KM1.86 miles | |
133 | EeveeNORMAL | 5KM3.11 miles | |
134 | VaporeonWATER | 5KM3.11 miles | |
135 | JolteonELECTRIC | 5KM3.11 miles | |
136 | FlareonFIRE | 5KM3.11 miles | |
137 | PorygonNORMAL | 3KM1.86 miles | |
138 | OmanyteROCK WATER | 5KM3.11 miles | |
139 | OmastarROCK WATER | 5KM3.11 miles | |
140 | KabutoROCK WATER | 5KM3.11 miles | |
141 | KabutopsROCK WATER | 5KM3.11 miles | |
142 | AerodactylROCK | 5KM3.11 miles | |
143 | SnorlaxNORMAL | 5KM3.11 miles | |
144 | ArticunoICE | 5KM3.11 miles | |
145 | ZapdosELECTRIC | 5KM3.11 miles | |
146 | MoltresFIRE | 5KM3.11 miles | |
147 | DratiniDRAGON | 5KM3.11 miles | |
148 | DragonairDRAGON | 5KM3.11 miles | |
149 | DragoniteDRAGON | 5KM3.11 miles | |
150 | MewtwoPSYCHIC | 5KM3.11 miles | |
151 | MewPSYCHIC | 5KM3.11 miles | |
152 | ChikoritaGRASS | 3KM1.86 miles | |
153 | BayleefGRASS | 3KM1.86 miles | |
154 | MeganiumGRASS | 3KM1.86 miles | |
155 | CyndaquilFIRE | 3KM1.86 miles | |
156 | QuilavaFIRE | 3KM1.86 miles | |
157 | TyphlosionFIRE | 3KM1.86 miles | |
158 | TotodileWATER | 3KM1.86 miles | |
159 | CroconawWATER | 3KM1.86 miles | |
160 | FeraligatrWATER | 3KM1.86 miles | |
161 | SentretNORMAL | 1KM0.62 miles | |
162 | FurretNORMAL | 1KM0.62 miles | |
163 | HoothootNORMAL | 1KM0.62 miles | |
164 | NoctowlNORMAL | 1KM0.62 miles | |
165 | LedybaBUG | 1KM0.62 miles | |
166 | LedianBUG | 1KM0.62 miles | |
167 | SpinarakBUG POISON | 1KM0.62 miles | |
168 | AriadosBUG POISON | 1KM0.62 miles | |
169 | CrobatPOISON | 1KM0.62 miles | |
170 | ChinchouWATER ELECTRIC | 3KM1.86 miles | |
171 | LanturnWATER ELECTRIC | 3KM1.86 miles | |
172 | PichuELECTRIC | 1KM0.62 miles | |
173 | CleffaFAIRY | 1KM0.62 miles | |
174 | IgglybuffNORMAL FAIRY | 1KM0.62 miles | |
175 | TogepiFAIRY | 3KM1.86 miles | |
176 | TogeticFAIRY | 3KM1.86 miles | |
177 | NatuPSYCHIC | 3KM1.86 miles | |
178 | XatuPSYCHIC | 3KM1.86 miles | |
179 | MareepELECTRIC | 5KM3.11 miles | |
180 | FlaaffyELECTRIC | 5KM3.11 miles | |
181 | AmpharosELECTRIC | 5KM3.11 miles | |
182 | BellossomGRASS | 1KM0.62 miles | |
183 | MarillWATER FAIRY | 3KM1.86 miles | |
184 | AzumarillWATER FAIRY | 3KM1.86 miles | |
185 | SudowoodoROCK | 5KM3.11 miles | |
186 | PolitoedWATER | 3KM1.86 miles | |
187 | HoppipGRASS | 3KM1.86 miles | |
188 | SkiploomGRASS | 3KM1.86 miles | |
189 | JumpluffGRASS | 3KM1.86 miles | |
190 | AipomNORMAL | 3KM1.86 miles | |
191 | SunkernGRASS | 3KM1.86 miles | |
192 | SunfloraGRASS | 3KM1.86 miles | |
193 | YanmaBUG | 3KM1.86 miles | |
194 | WooperWATER GROUND | 3KM1.86 miles | |
195 | QuagsireWATER GROUND | 3KM1.86 miles | |
196 | EspeonPSYCHIC | 5KM3.11 miles | |
197 | UmbreonDARK | 5KM3.11 miles | |
198 | MurkrowDARK | 3KM1.86 miles | |
199 | SlowkingWATER PSYCHIC | 3KM1.86 miles | |
200 | MisdreavusGHOST | 3KM1.86 miles | |
201 | UnownPSYCHIC | 5KM3.11 miles | |
202 | WobbuffetPSYCHIC | 3KM1.86 miles | |
203 | GirafarigNORMAL PSYCHIC | 3KM1.86 miles | |
204 | PinecoBUG | 5KM3.11 miles | |
205 | ForretressBUG STEEL | 5KM3.11 miles | |
206 | DunsparceNORMAL | 3KM1.86 miles | |
207 | GligarGROUND | 5KM3.11 miles | |
208 | SteelixSTEEL GROUND | 5KM3.11 miles | |
209 | SnubbullFAIRY | 3KM1.86 miles | |
210 | GranbullFAIRY | 3KM1.86 miles | |
211 | QwilfishWATER POISON | 3KM1.86 miles | |
212 | ScizorBUG STEEL | 5KM3.11 miles | |
213 | ShuckleBUG ROCK | 3KM1.86 miles | |
214 | HeracrossBUG FIGHTING | 3KM1.86 miles | |
215 | SneaselDARK ICE | 3KM1.86 miles | |
216 | TeddiursaNORMAL | 3KM1.86 miles | |
217 | UrsaringNORMAL | 3KM1.86 miles | |
218 | SlugmaFIRE | 1KM0.62 miles | |
219 | MagcargoFIRE ROCK | 1KM0.62 miles | |
220 | SwinubICE GROUND | 3KM1.86 miles | |
221 | PiloswineICE GROUND | 3KM1.86 miles | |
222 | CorsolaWATER ROCK | 3KM1.86 miles | |
223 | RemoraidWATER | 1KM0.62 miles | |
224 | OctilleryWATER | 1KM0.62 miles | |
225 | DelibirdICE | 5KM3.11 miles | |
226 | MantineWATER | 5KM3.11 miles | |
227 | SkarmorySTEEL | 5KM3.11 miles | |
228 | HoundourDARK FIRE | 3KM1.86 miles | |
229 | HoundoomDARK FIRE | 3KM1.86 miles | |
230 | KingdraWATER DRAGON | 3KM1.86 miles | |
231 | PhanpyGROUND | 3KM1.86 miles | |
232 | DonphanGROUND | 3KM1.86 miles | |
233 | Porygon2NORMAL | 3KM1.86 miles | |
234 | StantlerNORMAL | 3KM1.86 miles | |
235 | SmeargleNORMAL | 3KM1.86 miles | |
236 | TyrogueFIGHTING | 5KM3.11 miles | |
237 | HitmontopFIGHTING | 5KM3.11 miles | |
238 | SmoochumICE PSYCHIC | 5KM3.11 miles | |
239 | ElekidELECTRIC | 5KM3.11 miles | |
240 | MagbyFIRE | 5KM3.11 miles | |
241 | MiltankNORMAL | 5KM3.11 miles | |
242 | BlisseyNORMAL | 5KM3.11 miles | |
243 | RaikouELECTRIC | 5KM3.11 miles | |
244 | EnteiFIRE | 5KM3.11 miles | |
245 | SuicuneWATER | 5KM3.11 miles | |
246 | LarvitarROCK GROUND | 5KM3.11 miles | |
247 | PupitarROCK GROUND | 5KM3.11 miles | |
248 | TyranitarROCK DARK | 5KM3.11 miles | |
249 | LugiaPSYCHIC | 5KM3.11 miles | |
250 | Ho-OhFIRE | 5KM3.11 miles | |
251 | CelebiPSYCHIC GRASS | 5KM3.11 miles |
Leave a Reply