Draconius Go have two types of Moves, Fast Moves and Charged Moves. In this guide, we will learn about types of moves (Water, Fire etc), their stats: ESP and DSP.
So what do ESP and DSP means?
DPS or Damage Per Second
It indicates how powerful and efficient the move is in terms of damage. The higher the DPS of the move is, more damage it will cause to the opponent on every hit. Higher the DPS, more powerful is the move.
EPS or Energy Per Second
It is only assigned to fast moves, and its value indicates as to how quick the fast move can fill the energy bar spent for using charge move. Higher the EPS, Charge move energy will bar will be filled up faster.
The following guide is a BASIC quick-start guide to get you moving in Draconius Go.
Ability | Element | Damage | Type | Time | DSP | ESP multi |
---|---|---|---|---|---|---|
Air Sickle | Air | 1.12 | Quick | 1.03 s | 1.09 x | 0.82 x |
Breathing | Air | 0.53 | Quick | 0.64 s | 0.83 x | 1.09 x |
Burster | Air | 0.88 | Quick | 0.87 s | 1.01 x | 1 x |
Dragon’s Sigh | Air | 1.14 | Quick | 0.95 s | 1.2 x | 1.21 x |
Electric Shock | Air | 1.31 | Quick | 1.1 s | 1.19 x | 1.12 x |
Fireball | Air | 1.02 | Quick | 0.8 s | 1.27 x | 1.06 x |
Goosebumps | Air | 3.38 | Charge | 2.5 s | 1.35 x | 0 x |
Lightning | Air | 1.22 | Charge | 1.8 s | 0.68 x | 0 x |
Rage of Wind | Air | 0.98 | Quick | 0.57 s | 1.72 x | 0.99 x |
Recharging | Air | 1.57 | Charge | 1.8 s | 0.87 x | 0 x |
Roar of Wind | Air | 2.42 | Charge | 2.2 s | 1.1 x | 0 x |
Roundabout | Air | 4.25 | Charge | 2.5 s | 1.7 x | 0 x |
Shock Therapy | Air | 0.85 | Quick | 0.61 s | 1.39 x | 0.9 x |
Storm | Air | 2.50 | Charge | 2.5 s | 1 x | 0 x |
Thunder | Air | 1.65 | Charge | 2.2 s | 0.75 x | 0 x |
Tornado | Air | 1.89 | Charge | 1.8 s | 1.05 x | 0 x |
Waft | Air | 1.31 | Quick | 0.92 s | 1.42 x | 1.07 x |
X-Rays | Air | 2.07 | Charge | 2.2 s | 0.94 x | 0 x |
Arrow of Arcana | Arcana | 0.86 | Quick | 1.05 s | 0.82 x | 1.11 x |
Atomization | Arcana | 1.22 | Charge | 1.8 s | 0.68 x | 0 x |
Banishment | Arcana | 1.91 | Charge | 2.2 s | 0.87 x | 0 x |
Cadaur’s Arcana | Arcana | 1.46 | Quick | 1.03 s | 1.42 x | 1.05 x |
Clot of Darkness | Arcana | 0.84 | Quick | 0.78 s | 1.08 x | 0.81 x |
Cruciarcus | Arcana | 1.37 | Quick | 0.8 s | 1.71 x | 1.01 x |
Curse | Arcana | 2.35 | Charge | 2.5 s | 0.94 x | 0 x |
Disintegration | Arcana | 1.65 | Charge | 2.2 s | 0.75 x | 0 x |
Excluding | Arcana | 3.38 | Charge | 2.5 s | 1.35 x | 0 x |
Eye of Horror | Arcana | 1.52 | Quick | 1.09 s | 1.39 x | 0.93 x |
Impericanus | Arcana | 0.84 | Quick | 0.7 s | 1.2 x | 1.25 x |
Ionization | Arcana | 2.50 | Charge | 2.5 s | 1 x | 0 x |
Magical Tempest | Arcana | 1.89 | Charge | 1.8 s | 1.05 x | 0 x |
Manastorm | Arcana | 2.42 | Charge | 2.2 s | 1.1 x | 0 x |
Sphere of Darkness | Arcana | 0.85 | Quick | 0.65 s | 1.31 x | 1.08 x |
Sphere of Peril | Arcana | 1.00 | Quick | 0.83 s | 1.2 x | 1.15 x |
Tentacle of Evil | Arcana | 0.49 | Quick | 0.5 s | 0.98 x | 1.05 x |
Wrath of Arcana | Arcana | 4.25 | Charge | 2.5 s | 1.7 x | 0 x |
Acid | Earth | 4.25 | Charge | 2.5 s | 1.7 x | 0 x |
Crash | Earth | 1.57 | Charge | 1.8 s | 0.87 x | 0 x |
Explosion | Earth | 2.07 | Charge | 2.2 s | 0.94 x | 0 x |
Lake of Death | Earth | 1.89 | Charge | 1.8 s | 1.05 x | 0 x |
Nature’s Shadow | Earth | 1.01 | Quick | 0.7 s | 1.45 x | 1.09 x |
Pebble | Earth | 0.92 | Quick | 0.7 s | 1.31 x | 1.02 x |
Poisoning | Earth | 0.58 | Quick | 0.7 s | 0.83 x | 1.1 x |
Poisonous Puddle | Earth | 2.42 | Charge | 2.2 s | 1.1 x | 0 x |
Poisonous Spit | Earth | 1.09 | Quick | 1.1 s | 0.99 x | 1.02 x |
Rift | Earth | 2.50 | Charge | 2.5 s | 1 x | 0 x |
Rock | Earth | 1.22 | Quick | 0.86 s | 1.42 x | 0.88 x |
Rumble | Earth | 1.22 | Charge | 1.8 s | 0.68 x | 0 x |
Shaking | Earth | 1.65 | Charge | 2.2 s | 0.75 x | 0 x |
Snake’s Tooth | Earth | 1.01 | Quick | 0.91 s | 1.11 x | 0.86 x |
Spine Breaker | Earth | 1.22 | Quick | 1.02 s | 1.2 x | 1.14 x |
Spirit of Forest | Earth | 1.28 | Quick | 1.07 s | 1.2 x | 1.2 x |
Swirl of Stones | Earth | 3.38 | Charge | 2.5 s | 1.35 x | 0 x |
Tree Ghost | Earth | 1.45 | Quick | 0.85 s | 1.71 x | 0.97 x |
Armageddon | Fire | 4.25 | Charge | 2.5 s | 1.7 x | 0 x |
Ascension | Fire | 1.65 | Charge | 2.2 s | 0.75 x | 0 x |
Cinderer | Fire | 1.26 | Quick | 0.91 s | 1.39 x | 0.92 x |
Coal | Fire | 1.41 | Quick | 1.01 s | 1.4 x | 1.06 x |
Dynocide | Fire | 2.42 | Charge | 2.2 s | 1.1 x | 0 x |
Finger of Fire | Fire | 0.86 | Quick | 0.79 s | 1.09 x | 0.83 x |
Fire Sphere | Fire | 1.33 | Quick | 1.04 s | 1.28 x | 1.05 x |
Fire Thrower | Fire | 1.04 | Quick | 0.84 s | 1.24 x | 1.23 x |
Fire Whip | Fire | 0.46 | Quick | 0.55 s | 0.83 x | 1.07 x |
Fountain of Fire | Fire | 3.38 | Charge | 2.5 s | 1.35 x | 0 x |
Lava | Fire | 2.07 | Charge | 2.2 s | 0.94 x | 0 x |
Living Flame | Fire | 1.00 | Quick | 0.98 s | 1.02 x | 1 x |
Meteors | Fire | 1.89 | Charge | 1.8 s | 1.05 x | 0 x |
Napalm | Fire | 1.57 | Charge | 1.8 s | 0.87 x | 0 x |
Purification | Fire | 1.22 | Charge | 1.8 s | 0.68 x | 0 x |
Scorching | Fire | 2.50 | Charge | 2.5 s | 1 x | 0 x |
Shooting | Fire | 0.85 | Quick | 0.5 s | 1.7 x | 1.01 x |
Star | Fire | 0.79 | Quick | 0.66 s | 1.2 x | 1.14 x |
Blizzard | Water | 2.07 | Charge | 2.2 s | 0.94 x | 0 x |
Cold Fury | Water | 1.89 | Charge | 1.8 s | 1.05 x | 0 x |
Crystallization | Water | 2.50 | Charge | 2.5 s | 1 x | 0 x |
Freezing | Water | 1.65 | Charge | 2.2 s | 0.75 x | 0 x |
Glaciation | Water | 1.22 | Charge | 1.8 s | 0.68 x | 0 x |
Horror from the Depths | Water | 0.69 | Quick | 0.81 s | 0.85 x | 1.1 x |
Hot Spring | Water | 1.10 | Quick | 0.91 s | 1.21 x | 1.23 x |
Icy Blast | Water | 2.42 | Charge | 2.2 s | 1.1 x | 0 x |
Katulu’s Call | Water | 0.63 | Quick | 0.63 s | 1 x | 1.02 x |
Power of Ice | Water | 4.25 | Charge | 2.5 s | 1.7 x | 0 x |
Rainfall | Water | 1.78 | Quick | 1.05 s | 1.7 x | 1 x |
Sea Hammer | Water | 1.39 | Quick | 0.99 s | 1.4 x | 0.9 x |
Shark’s Bite | Water | 1.08 | Quick | 0.98 s | 1.1 x | 0.83 x |
Splash | Water | 0.99 | Quick | 0.69 s | 1.43 x | 1.07 x |
Tsunami | Water | 3.38 | Charge | 2.5 s | 1.35 x | 0 x |
Water Fist | Water | 1.04 | Quick | 0.87 s | 1.2 x | 1.15 x |
Wave | Water | 0.94 | Quick | 0.72 s | 1.3 x | 1.05 x |
Whirlwind | Water | 1.57 | Charge | 1.8 s | 0.87 x | 0 x |
Follow Us on Twitter, on Facebook Pokemon Group / Draconius Go and Subscribe to our YouTube channel Pokemon Group / Draconius Go.
Leave a Reply