This is the full list of creatures that can be encountered in Draconius GO and registered in Bestiary. As of version 1.17, there were a total of 264 creatures in the bestiary.
Bestiary in Draconius Go is the same as Pokedex in Pokemon Go. You register all the creatures that you have seen and caught in Draconius Go in your Bestiary.
The following guide is a BASIC quick-start guide to get you moving Draconius Go.
- Beginners Guide
- Moves
- Artifacts
- Levels
- Battling
- Magic – Spells and Recipes
- Eggs
- Pheromones
- Mother of Dragons
List Of Creatures in Bestiary
# | Creature | Type | Stones | Eggs | CP | HP |
264 | Kingpeat | Earth | gold | 4300 | 4730 | |
263 | Rainbowfox | Fire | gold | 4250 | 4675 | |
262 | Kitsun | Fire | 4225 | 4648 | ||
261 | Leviathan | Water | gold,10 km | 4200 | 4620 | |
260 | Dandeliosaur | Earth | gold,10 km | 4100 | 4510 | |
259 | Seedo | Earth | 200 | 5 km,10 km | 1680 | 1848 |
258 | Neptune | Water | gold,10 km | 4100 | 4510 | |
257 | Plesio | Water | gold,10 km | 4100 | 4510 | |
256 | Mousea | Water | 200 | 2 km,5 km,10 km | 1250 | 1375 |
255 | Morgoroth | Arcana | gold,10 km | 4000 | 4400 | |
254 | Inur | Arcana | 150 | 5 km,10 km | 1850 | 2035 |
253 | Keeper | Wind | gold,10 km | 4000 | 4400 | |
252 | Ignis | Fire | gold,10 km | 4000 | 4400 | |
251 | Glimp | Fire | 500 | 2 km,5 km,10 km | 820 | 902 |
250 | Armorank | Water | gold,10 km | 4000 | 4400 | |
249 | Dionus | Arcana | gold,10 km | 3900 | 4290 | |
248 | Silenus | Arcana | 200 | 5 km,10 km | 1970 | 2167 |
247 | Satyrus | Arcana | 50 | 2 km,5 km,10 km | 950 | 1045 |
246 | Garlant | Wind | gold,10 km | 3900 | 4290 | |
245 | Slinky | Wind | 200 | 5 km,10 km | 1530 | 1683 |
244 | Witchan | Fire | gold,10 km | 3900 | 4290 | |
243 | Cloak | Fire | 200 | 5 km,10 km | 1620 | 1782 |
242 | Cutiehat | Fire | 50 | 2 km,5 km,10 km | 680 | 748 |
241 | Manticore | Arcana | gold,10 km | 3800 | 4180 | |
240 | Tigermant | Arcana | 125 | gold,10 km | 2000 | 2200 |
239 | Mantikid | Arcana | 100 | 5 km,10 km | 1510 | 1661 |
238 | Cuticat | Arcana | 50 | 2 km,5 km,10 km | 720 | 792 |
237 | Scylla | Earth | gold,10 km | 3800 | 4180 | |
236 | Charybdis | Wind | gold,10 km | 3800 | 4180 | |
235 | Smoargh | Fire | gold,10 km | 3800 | 4180 | |
234 | Dragotaurus | Earth | gold,10 km | 3750 | 4125 | |
233 | Megataurus | Earth | 150 | gold,10 km | 2400 | 2640 |
232 | Teenotaur | Earth | 100 | 5 km,10 km | 1650 | 1815 |
231 | Minitaur | Earth | 50 | 2 km,5 km,10 km | 820 | 902 |
230 | Centoleon | Fire | gold,10 km | 3520 | 3872 | |
229 | Ahathul | Fire | 100 | gold,10 km | 2050 | 2255 |
228 | Gathos | Fire | 50 | 5 km,10 km | 1580 | 1738 |
227 | Curly | Arcana | gold,10 km | 3500 | 3850 | |
226 | Twist | Arcana | 150 | 5 km,10 km | 1675 | 1843 |
225 | Snailyn | Arcana | 75 | 2 km,5 km,10 km | 1130 | 1243 |
224 | Magglad | Arcana | 50 | 2 km,5 km,10 km | 670 | 737 |
223 | Picaroon | Fire | gold,10 km | 3500 | 3850 | |
222 | Flibustus | Fire | 100 | gold,10 km | 2000 | 2200 |
221 | Needlehot | Fire | 50 | 5 km,10 km | 1675 | 1843 |
220 | Bajun | Wind | gold,10 km | 3350 | 3685 | |
219 | Pillowcat | Wind | 100 | gold,10 km | 2000 | 2200 |
218 | Cheshir | Wind | 50 | 5 km,10 km | 1675 | 1843 |
217 | Rosebud | Arcana | gold,10 km | 3300 | 3630 | |
216 | Sharptail | Arcana | 125 | gold,10 km | 2200 | 2420 |
215 | Softail | Arcana | 100 | 5 km,10 km | 1745 | 1920 |
214 | Rosie | Arcana | 75 | 2 km,5 km,10 km | 800 | 880 |
213 | Yeti | Earth | gold,10 km | 3300 | 3630 | |
212 | Wooly | Earth | 100 | gold,10 km | 2370 | 2607 |
211 | Arimasp | Wind | gold,10 km | 3300 | 3630 | |
210 | Furglide | Wind | 100 | gold,10 km | 2200 | 2420 |
209 | Glidy | Wind | 50 | 5 km,10 km | 1580 | 1738 |
208 | Frostmaiden | Water | gold,10 km | 3300 | 3630 | |
207 | Snowflake | Water | 125 | 5 km,10 km | 1800 | 1980 |
206 | Goldenfox | Fire | gold,10 km | 3200 | 3520 | |
205 | Craus | Arcana | gold,10 km | 3000 | 3300 | |
204 | Santus | Arcana | 125 | 5 km,10 km | 1850 | 2035 |
203 | Grendel | Earth | gold,10 km | 3000 | 3300 | |
202 | Troll | Earth | 75 | 5 km,10 km | 1550 | 1705 |
201 | Disguir | Earth | 25 | 2 km,5 km,10 km | 930 | 1023 |
200 | Gryphon | Wind | gold,10 km | 3000 | 3300 | |
199 | Puerogryph | Wind | 100 | 5 km,10 km | 1980 | 2178 |
198 | Infird | Wind | 50 | 5 km,10 km | 1255 | 1381 |
197 | Salute | Fire | gold,10 km | 3000 | 3300 | |
196 | Blaze | Fire | 100 | 5 km,10 km | 1980 | 2178 |
195 | Spark | Fire | 50 | 5 km,10 km | 1255 | 1381 |
194 | Manateecor | Water | gold,10 km | 2900 | 3190 | |
193 | Martigra | Water | 100 | 5 km,10 km | 1590 | 1749 |
192 | Seamianti | Water | 50 | 2 km,5 km | 750 | 825 |
191 | Boogeyman | Arcana | gold,10 km | 2780 | 3058 | |
190 | Leprechaun | Arcana | 125 | gold,10 km | 2100 | 2310 |
189 | Clurichaun | Arcana | 100 | 5 km,10 km | 1550 | 1705 |
188 | Bogy | Arcana | 75 | 2 km,5 km | 1000 | 1100 |
187 | Steelfox | Earth | gold,10 km | 2700 | 2970 | |
186 | Gardenstar | Arcana | gold,10 km | 2610 | 2871 | |
185 | Oceanfox | Water | gold,10 km | 2600 | 2860 | |
184 | Yogi | Earth | gold,10 km | 2500 | 2750 | |
183 | Dao | Earth | 75 | 5 km,10 km | 1500 | 1650 |
182 | Phylo | Earth | 25 | 5 km,10 km | 1255 | 1381 |
181 | Ronolph | Wind | gold,10 km | 2500 | 2750 | |
180 | Tonnir | Wind | 50 | 5 km,10 km | 1650 | 1815 |
179 | Frigan | Wind | 50 | 5 km,10 km | 1300 | 1430 |
178 | Chimero | Fire | gold,10 km | 2500 | 2750 | |
177 | Lagart | Fire | 75 | 5 km,10 km | 1345 | 1480 |
176 | Phanticora | Arcana | gold | 2400 | 2640 | |
175 | Phantifurry | Arcana | 75 | 2 km,5 km | 1220 | 1342 |
174 | Phanty | Arcana | 25 | 2 km,5 km | 560 | 616 |
173 | Plumosaur | Arcana | gold,10 km | 2300 | 2530 | |
172 | Plumgill | Arcana | 150 | 2 km,5 km | 1080 | 1188 |
171 | Sylvan | Earth | gold,10 km | 2300 | 2530 | |
170 | Eloko | Earth | 100 | 5 km,10 km | 1480 | 1628 |
169 | Bako | Earth | 50 | 2 km,5 km | 730 | 803 |
168 | Owliana | Wind | gold,10 km | 2300 | 2530 | |
167 | Owlling | Wind | 100 | 5 km,10 km | 1320 | 1452 |
166 | Ultrablu | Wind | gold,10 km | 2250 | 2475 | |
165 | Aquablu | Wind | 100 | 5 km,10 km | 1520 | 1672 |
164 | Blu | Wind | 50 | 2 km,5 km | 820 | 902 |
163 | Stormdine | Wind | gold,10 km | 2200 | 2420 | |
162 | Undine | Wind | 50 | 5 km,10 km | 1365 | 1502 |
161 | Hydra | Fire | gold,10 km | 2200 | 2420 | |
160 | Kiddra | Fire | 50 | 5 km,10 km | 1365 | 1502 |
159 | Crystallhat | Water | gold,10 km | 2200 | 2420 | |
158 | Tentahat | Water | 100 | 5 km,10 km | 1745 | 1920 |
157 | Jellyhat | Water | 50 | 2 km,5 km | 930 | 1023 |
156 | Hippofly | Wind | gold,10 km | 2150 | 2365 | |
155 | Aerycorn | Wind | 100 | 5 km,10 km | 1480 | 1628 |
154 | Fluffycorn | Wind | 50 | 2 km,5 km | 670 | 737 |
153 | Tempter | Fire | gold,10 km | 2150 | 2365 | |
152 | Daemonstar | Fire | 100 | 5 km,10 km | 1480 | 1628 |
151 | Incumus | Fire | 50 | 2 km,5 km | 670 | 737 |
150 | Melhor | Water | gold,10 km | 2150 | 2365 | |
149 | Falhor | Water | 100 | 5 km,10 km | 1675 | 1843 |
148 | Minor | Water | 50 | 2 km,5 km | 1000 | 1100 |
147 | Basilisk | Water | gold,10 km | 2000 | 2200 | |
146 | Puerolisk | Water | 100 | 5 km,10 km | 1510 | 1661 |
145 | Infalisk | Water | 50 | 2 km,5 km | 1130 | 1243 |
144 | Absolerm | Arcana | 5 km,10 km | 1980 | 2178 | |
143 | Advise | Arcana | 50 | 5 km,10 km | 1480 | 1628 |
142 | Mantari | Water | 5 km,10 km | 1980 | 2178 | |
141 | Batoid | Water | 50 | 5 km,10 km | 1480 | 1628 |
140 | Grassfox | Earth | 5 km,10 km | 1950 | 2145 | |
139 | D’Arkangel | Wind | 5 km,10 km | 1940 | 2134 | |
138 | Crysbee | Arcana | 5 km,10 km | 1930 | 2123 | |
137 | Nimblo | Arcana | 75 | 2 km,5 km | 980 | 1078 |
136 | Lapin | Wind | 5 km,10 km | 1910 | 2101 | |
135 | Bunny | Wind | 50 | 2 km,5 km | 1110 | 1221 |
134 | Cony | Wind | 25 | 2 km,5 km | 610 | 671 |
133 | Toady | Water | 5 km,10 km | 1910 | 2101 | |
132 | Frosty | Water | 50 | 2 km,5 km | 1070 | 1177 |
131 | Dracool | Arcana | 5 km,10 km | 1900 | 2090 | |
130 | Vampiro | Arcana | 50 | 5 km,10 km | 1365 | 1502 |
129 | Ghostus | Wind | 5 km,10 km | 1900 | 2090 | |
128 | Phantomo | Wind | 50 | 5 km,10 km | 1510 | 1661 |
127 | Spooky | Wind | 50 | 2 km,5 km | 810 | 891 |
126 | Caesar | Fire | 5 km,10 km | 1900 | 2090 | |
125 | Phoenix | Fire | 50 | 5 km,10 km | 1510 | 1661 |
124 | Phoby | Fire | 50 | 2 km,5 km | 810 | 891 |
123 | Dadachum | Water | 5 km,10 km | 1900 | 2090 | |
122 | Dadachock | Water | 50 | 5 km,10 km | 1365 | 1502 |
121 | Gob | Arcana | 5 km,10 km | 1880 | 2068 | |
120 | Chep | Arcana | 50 | 2 km,5 km | 570 | 627 |
119 | Harpy | Wind | 5 km,10 km | 1850 | 2035 | |
118 | Gamayun | Wind | 50 | 2 km,5 km | 800 | 880 |
117 | Firefly | Fire | 5 km,10 km | 1850 | 2035 | |
116 | Flamy | Fire | 50 | 2 km,5 km | 800 | 880 |
115 | Underaquian | Water | 5 km,10 km | 1850 | 2035 | |
114 | Mediaquian | Water | 50 | 5 km,10 km | 1255 | 1381 |
113 | Overaquian | Water | 25 | 2 km,5 km | 670 | 737 |
112 | Mick | Fire | 5 km,10 km | 1820 | 2002 | |
111 | Hippfie | Fire | 75 | 2 km,5 km | 910 | 1001 |
110 | Naga | Water | 5 km,10 km | 1810 | 1991 | |
109 | Nagapet | Water | 50 | 2 km,5 km | 1120 | 1232 |
108 | Craboss | Arcana | 5 km,10 km | 1800 | 1980 | |
107 | Crabby | Arcana | 50 | 2 km,5 km | 960 | 1056 |
106 | Parabeast | Earth | 5 km,10 km | 1800 | 1980 | |
105 | Hopbear | Earth | 50 | 5 km,10 km | 1475 | 1623 |
104 | Acornling | Earth | 25 | 2 km,5 km | 1130 | 1243 |
103 | Tomatofox | Fire | 5 km,10 km | 1775 | 1953 | |
102 | Earthborn | Earth | 5 km,10 km | 1750 | 1925 | |
101 | Princie | Earth | 25 | 5 km,10 km | 1420 | 1562 |
100 | Mushtopia | Wind | 5 km,10 km | 1745 | 1920 | |
99 | Windance | Wind | 50 | 2 km,5 km | 1130 | 1243 |
98 | Shroomy | Wind | 25 | 2 km,5 km | 550 | 605 |
97 | Ironguy | Fire | 5 km,10 km | 1745 | 1920 | |
96 | Helsailor | Fire | 50 | 2 km,5 km | 1130 | 1243 |
95 | Steampal | Fire | 25 | 2 km,5 km | 550 | 605 |
94 | Costgard | Water | 5 km,10 km | 1730 | 1903 | |
93 | Peligard | Water | 75 | 5 km,10 km | 1300 | 1430 |
92 | Lasvador | Water | 5 km,10 km | 1720 | 1892 | |
91 | Lotty | Water | 50 | 2 km,5 km | 1060 | 1166 |
90 | Lilly | Water | 25 | 2 km,5 km | 680 | 748 |
89 | Alleviator | Wind | 5 km,10 km | 1710 | 1881 | |
88 | Cyclodilly | Wind | 50 | 2 km,5 km | 945 | 1040 |
87 | Twigo | Earth | 5 km,10 km | 1700 | 1870 | |
86 | Dryad | Earth | 50 | 2 km,5 km | 800 | 880 |
85 | Leaflet | Earth | 15 | 2 km,5 km | 550 | 605 |
84 | Snowcrag | Water | 5 km,10 km | 1700 | 1870 | |
83 | Snowcliff | Water | 50 | 2 km,5 km | 1070 | 1177 |
82 | Snowy | Water | 25 | 2 km,5 km | 580 | 638 |
81 | Fogalo | Fire | 5 km,10 km | 1690 | 1859 | |
80 | Foglowy | Fire | 50 | 5 km,10 km | 1390 | 1529 |
79 | Florantul | Arcana | 5 km,10 km | 1640 | 1804 | |
78 | Blosstopus | Arcana | 50 | 2 km,5 km | 620 | 682 |
77 | Gardrag | Earth | 5 km,10 km | 1630 | 1793 | |
76 | Plantic | Earth | 50 | 2 km,5 km | 810 | 891 |
75 | Flowy | Earth | 15 | 2 km,5 km | 520 | 572 |
74 | Gremler | Arcana | 5 km,10 km | 1620 | 1782 | |
73 | Grempie | Arcana | 50 | 2 km,5 km | 680 | 748 |
72 | Clawbloom | Earth | 5 km,10 km | 1620 | 1782 | |
71 | Irislyn | Earth | 50 | 2 km,5 km | 780 | 858 |
70 | Icette | Water | 5 km,10 km | 1610 | 1771 | |
69 | Icellyfish | Water | 150 | 2 km,5 km | 970 | 1067 |
68 | Chappian | Earth | 5 km,10 km | 1600 | 1760 | |
67 | Brag | Earth | 25 | 5 km,10 km | 1365 | 1502 |
66 | Brownie | Earth | 25 | 2 km,5 km | 670 | 737 |
65 | Dwantflow | Earth | 5 km,10 km | 1580 | 1738 | |
64 | Bellflow | Earth | 25 | 2 km,5 km | 1000 | 1100 |
63 | Pawmpkin | Fire | 5 km,10 km | 1540 | 1694 | |
62 | Dodosaur | Earth | 5 km,10 km | 1520 | 1672 | |
61 | Peagolin | Earth | 50 | 2 km,5 km | 710 | 781 |
60 | Zuzzu | Arcana | 5 km,10 km | 1500 | 1650 | |
59 | Zizzi | Arcana | 50 | 2 km,5 km | 600 | 660 |
58 | Yggy | Wind | 5 km,10 km | 1500 | 1650 | |
57 | Mothy | Wind | 50 | 2 km,5 km | 710 | 781 |
56 | Frutucan | Earth | 5 km,10 km | 1460 | 1606 | |
55 | Beanie | Earth | 50 | 2 km,5 km | 680 | 748 |
54 | Divie | Water | 5 km,10 km | 1460 | 1606 | |
53 | Snorkly | Water | 25 | 2 km,5 km | 640 | 704 |
52 | Drout | Earth | 5 km,10 km | 1450 | 1595 | |
51 | Stumpy | Earth | 50 | 2 km,5 km | 700 | 770 |
50 | Kerberos | Earth | 5 km,10 km | 1450 | 1595 | |
49 | Pugberry | Earth | 25 | 2 km,5 km | 660 | 726 |
48 | Hellpiep | Fire | 5 km,10 km | 1450 | 1595 | |
47 | Hellho | Fire | 75 | 2 km,5 km | 910 | 1001 |
46 | Hellkite | Fire | 25 | 2 km,5 km | 600 | 660 |
45 | Indigofox | Arcana | 5 km,10 km | 1410 | 1551 | |
44 | Dinotto | Wind | 5 km,10 km | 1400 | 1540 | |
43 | Chamuito | Wind | 50 | 2 km,5 km | 840 | 924 |
42 | Harecloud | Wind | 5 km,10 km | 1350 | 1485 | |
41 | Rabby | Wind | 25 | 2 km,5 km | 700 | 770 |
40 | Wolfshroom | Arcana | 5 km,10 km | 1310 | 1441 | |
39 | Raphy | Arcana | 25 | 2 km,5 km | 590 | 649 |
38 | Kobold | Fire | 5 km,10 km | 1300 | 1430 | |
37 | Glim | Fire | 50 | 2 km,5 km | 520 | 572 |
36 | Sunguin | Fire | 5 km,10 km | 1280 | 1408 | |
35 | Kokosun | Fire | 25 | 2 km,5 km | 650 | 715 |
34 | Genie | Arcana | 5 km,10 km | 1255 | 1381 | |
33 | Marid | Arcana | 50 | 2 km,5 km | 810 | 891 |
32 | Rookie | Arcana | 25 | 500 | 550 | |
31 | Snowfox | Wind | 2 km,5 km | 1200 | 1320 | |
30 | Gourdgnawer | Earth | 2 km,5 km | 1065 | 1172 | |
29 | Flamefox | Fire | 2 km,5 km | 1050 | 1155 | |
28 | Amphibie | Water | 2 km,5 km | 1040 | 1144 | |
27 | Phibie | Water | 25 | 2 km,5 km | 620 | 682 |
26 | Scarecrow | Arcana | 2 km,5 km | 1000 | 1100 | |
25 | Spikeback | Arcana | 25 | 2 km,5 km | 550 | 605 |
24 | Eskimo | Wind | 2 km,5 km | 1000 | 1100 | |
23 | Airver | Wind | 25 | 2 km,5 km | 720 | 792 |
22 | SunTzi | Wind | 15 | 500 | 550 | |
21 | Lavion | Fire | 2 km,5 km | 1000 | 1100 | |
20 | Firepaw | Fire | 25 | 2 km,5 km | 720 | 792 |
19 | Potty | Fire | 15 | 500 | 550 | |
18 | Grandalotl | Arcana | 2 km,5 km | 930 | 1023 | |
17 | Axolan | Arcana | 25 | 2 km,5 km | 520 | 572 |
16 | Earaught | Wind | 2 km,5 km | 930 | 1023 | |
15 | Earbat | Wind | 25 | 2 km,5 km | 520 | 572 |
14 | Dummyween | Fire | 2 km,5 km | 930 | 1023 | |
13 | Mymmyween | Fire | 25 | 2 km,5 km | 520 | 572 |
12 | Claumbet | Wind | 2 km,5 km | 910 | 1001 | |
11 | Marshy | Wind | 25 | 2 km,5 km | 620 | 682 |
10 | Evildrop | Water | 2 km,5 km | 870 | 957 | |
9 | Kelpie | Water | 2 km,5 km | 810 | 891 | |
8 | Spiritus | Water | 25 | 2 km,5 km | 550 | 605 |
7 | Sprinkle | Water | 2 km,5 km | 800 | 880 | |
6 | Dribble | Water | 25 | 2 km,5 km | 520 | 572 |
5 | Shamurf | Earth | 2 km,5 km | 720 | 792 | |
4 | Berrydillo | Earth | 10 | 500 | 550 | |
3 | Frogissimo | Water | 2 km,5 km | 720 | 792 | |
2 | Frogus | Water | 15 | 500 | 550 | |
1 | Cobwebby | Earth | 2 km,5 km | 630 | 693 |
Here is the list of all the Creatures you can hatch from Eggs in Draconius Go.
Leave a Reply