In Draconius Go There are 3 Eggs Catagories:
-
Common Eggs
2km, 5km and 10km: Need to Walk to hatch them:
-
Ancient Eggs
2h, 5h, 10h: Need to be incubated with Mother of Dragons for Time duration
-
Golden Eggs
(Can only be obtained from the Treasure Hunt)
We have started collecting data on egg hatch percentages. At present the data set is really small, so tier of a creature can easily change as more data comes in. To help make the data more reliable please submit your hatches here.
Egg Hatch Percentages
2k Eggs | Number of hatches | Percent |
---|---|---|
Fluffycorn | 8 | 4.73% |
Scarecrow | 8 | 4.73% |
Earbat | 6 | 3.55% |
Frogissimo | 6 | 3.55% |
Helsailor | 6 | 3.55% |
Leaflet | 6 | 3.55% |
Overaquian | 6 | 3.55% |
Airver | 5 | 2.96% |
Axolan | 5 | 2.96% |
Disguir | 5 | 2.96% |
Flamy | 5 | 2.96% |
Grandalotl | 5 | 2.96% |
Incumus | 5 | 2.96% |
Minor | 5 | 2.96% |
Rosie | 5 | 2.96% |
Shroomy | 5 | 2.96% |
Windance | 5 | 2.96% |
Brownie | 4 | 2.37% |
Dummyween | 4 | 2.37% |
Eskimo | 4 | 2.37% |
Firepaw | 4 | 2.37% |
Gamayun | 4 | 2.37% |
Marid | 4 | 2.37% |
Phoby | 4 | 2.37% |
Plantic | 4 | 2.37% |
Spooky | 4 | 2.37% |
Bellflow | 3 | 1.78% |
Cuticat | 3 | 1.78% |
Infalisk | 3 | 1.78% |
Magglad | 3 | 1.78% |
Mymmyween | 3 | 1.78% |
Shamurf | 3 | 1.78% |
Steampal | 3 | 1.78% |
Acornling | 2 | 1.18% |
Earaught | 2 | 1.18% |
Jellyhat | 2 | 1.18% |
Kelpie | 2 | 1.18% |
Lavion | 2 | 1.18% |
Spiritus | 2 | 1.18% |
Dryad | 1 | 0.59% |
Mantikid | 1 | 0.59% |
Snailyn | 1 | 0.59% |
Spineback | 1 | 0.59% |
5k Eggs | Number of hatches | Percent |
---|---|---|
Softail | 7 | 4.38% |
Dribble | 4 | 2.50% |
Dryad | 4 | 2.50% |
Acornling | 4 | 2.50% |
Dracool | 4 | 2.50% |
Jellyhat | 4 | 2.50% |
Plantic | 4 | 2.50% |
Spooky | 4 | 2.50% |
Sprinkle | 4 | 2.50% |
Troll | 4 | 2.50% |
Underaquian | 4 | 2.50% |
Cuticat | 3 | 1.88% |
Infird | 3 | 1.88% |
Earbat | 3 | 1.88% |
Eskimo | 3 | 1.88% |
Leaflet | 3 | 1.88% |
Gamayun | 3 | 1.88% |
Absolerm | 3 | 1.88% |
Mantikid | 3 | 1.88% |
Overaquian | 3 | 1.88% |
Parabeast | 3 | 1.88% |
Princie | 3 | 1.88% |
Puerogryph | 3 | 1.88% |
Spiritus | 3 | 1.88% |
Twist | 3 | 1.88% |
Advise | 2 | 1.25% |
Bellflow | 2 | 1.25% |
Mymmyween 🙁 | 2 | 1.25% |
Chappian | 2 | 1.25% |
Dadachock | 2 | 1.25% |
Daemonstar | 2 | 1.25% |
Dwantflow | 2 | 1.25% |
Ironguy | 2 | 1.25% |
Minor | 2 | 1.25% |
Basilisk | 2 | 1.25% |
Firefly | 2 | 1.25% |
Infalisk | 2 | 1.25% |
Mushtopia | 2 | 1.25% |
Cheshir | 2 | 1.25% |
Flamy | 2 | 1.25% |
Brownie | 2 | 1.25% |
Needlehoot | 2 | 1.25% |
Phantomo | 2 | 1.25% |
Phylo | 2 | 1.25% |
Pillowcat | 2 | 1.25% |
Puerolisk | 2 | 1.25% |
Scarecrow | 2 | 1.25% |
Spark | 2 | 1.25% |
Undine | 2 | 1.25% |
Vampiro | 2 | 1.25% |
Windance | 2 | 1.25% |
Kiddra | 1 | 0.63% |
Earthborn | 1 | 0.63% |
Fluffycorn | 1 | 0.63% |
Incumus | 1 | 0.63% |
Kelpie | 1 | 0.63% |
Axolan | 1 | 0.63% |
Helsailor | 1 | 0.63% |
Aerycorn | 1 | 0.63% |
Lavion | 1 | 0.63% |
Flibustus | 1 | 0.63% |
Flowy | 1 | 0.63% |
Mediaquian | 1 | 0.63% |
Grandalotl | 1 | 0.63% |
Mantari | 1 | 0.63% |
Phoenix | 1 | 0.63% |
Rosie | 1 | 0.63% |
Shroomy | 1 | 0.63% |
Snailyn | 1 | 0.63% |
Spikeback | 1 | 0.63% |
Tigermant | 1 | 0.63% |
10k Eggs | Number of hatches | Percent |
---|---|---|
Yogi | 4 | 5.71% |
Hydra | 3 | 4.29% |
Infird | 3 | 4.29% |
Pillowcat | 3 | 4.29% |
Absolerm | 2 | 2.86% |
Aerycorn | 2 | 2.86% |
Bajun | 2 | 2.86% |
Batoid | 2 | 2.86% |
Blaze | 2 | 2.86% |
Cheshir | 2 | 2.86% |
Dao | 2 | 2.86% |
Ironguy | 2 | 2.86% |
Mantikid | 2 | 2.86% |
Mediaquian | 2 | 2.86% |
Rosebud | 2 | 2.86% |
Smoargh | 2 | 2.86% |
Troll | 2 | 2.86% |
Armorank | 1 | 1.43% |
Basilisk | 1 | 1.43% |
Chappian | 1 | 1.43% |
Charybdis | 1 | 1.43% |
Crystallhat | 1 | 1.43% |
Cuticat | 1 | 1.43% |
Dwantflow | 1 | 1.43% |
Earthborn | 1 | 1.43% |
Firefly | 1 | 1.43% |
Flamy | 1 | 1.43% |
Ghostus | 1 | 1.43% |
Grendel | 1 | 1.43% |
Hopbear | 1 | 1.43% |
Leviathan | 1 | 1.43% |
Melhor | 1 | 1.43% |
Morgoroth | 1 | 1.43% |
Needlehot | 1 | 1.43% |
Neptune | 1 | 1.43% |
Phantomo | 1 | 1.43% |
Phoenix | 1 | 1.43% |
Picaroon | 1 | 1.43% |
Puerolisk | 1 | 1.43% |
Salute | 1 | 1.43% |
Sharptail | 1 | 1.43% |
Shroomy | 1 | 1.43% |
Spikeback | 1 | 1.43% |
Tigermant | 1 | 1.43% |
Twiggo | 1 | 1.43% |
Twist | 1 | 1.43% |
Underaquian | 1 | 1.43% |
Vampiro | 1 | 1.43% |
Ancient Egg Hatches
2h Eggs | Number of hatches | Percent |
---|---|---|
Leaflet | 3 | 12.50% |
Bellflow | 2 | 8.33% |
Dribble | 2 | 8.33% |
Dummyween | 2 | 8.33% |
Flowy | 2 | 8.33% |
Incumus | 2 | 8.33% |
Disguir | 1 | 4.17% |
Flamy | 1 | 4.17% |
Jellyhat | 1 | 4.17% |
Minro | 1 | 4.17% |
Phoby | 1 | 4.17% |
Rosie | 1 | 4.17% |
Shroomy | 1 | 4.17% |
Snailyn | 1 | 4.17% |
Spikeback | 1 | 4.17% |
Spoooky | 1 | 4.17% |
Steampal | 1 | 4.17% |
5h Eggs | Number of hatches | Percent |
---|---|---|
Bellflow | 2 | 6.45% |
Dribble | 2 | 6.45% |
Fluffycorn | 2 | 6.45% |
Ghostus | 2 | 6.45% |
Phantomo | 2 | 6.45% |
Spiritus | 2 | 6.45% |
Advise | 1 | 3.23% |
Blaze | 1 | 3.23% |
Brag | 1 | 3.23% |
Chappian | 1 | 3.23% |
Disguir | 1 | 3.23% |
Dwantflow | 1 | 3.23% |
Flamy | 1 | 3.23% |
Incumus | 1 | 3.23% |
Phoby | 1 | 3.23% |
Puerogryph | 1 | 3.23% |
Puerolisk | 1 | 3.23% |
Scarecrow | 1 | 3.23% |
Softail | 1 | 3.23% |
Spark | 1 | 3.23% |
Spikeback | 1 | 3.23% |
Steampal | 1 | 3.23% |
Twist | 1 | 3.23% |
Vampiro | 1 | 3.23% |
Airver | 1 | 3.23% |
10h Eggs | Number of hatches | Percent |
---|---|---|
Blaze | 1 | 12.50% |
Charybdis | 1 | 12.50% |
Dadachock | 1 | 12.50% |
Mantari | 1 | 12.50% |
Picaroon | 2 | 25.00% |
Windance | 1 | 12.50% |
Yogi | 1 | 12.50% |
Golden Egg Hatches
Golden Eggs | Number of hatches | Percent |
---|---|---|
Scylla | 4 | 13.79% |
Smoargh | 4 | 13.79% |
Tempter | 3 | 10.34% |
Flibustus | 2 | 6.90% |
Gryphon | 2 | 6.90% |
Leviathan | 2 | 6.90% |
Melhor | 2 | 6.90% |
Stormdine | 2 | 6.90% |
Armorank | 1 | 3.45% |
Bajun | 1 | 3.45% |
Curly | 1 | 3.45% |
Grendel | 1 | 3.45% |
Hippofly | 1 | 3.45% |
Hydra | 1 | 3.45% |
Tigermant | 1 | 3.45% |
Picaroon | 1 | 3.45% |