Draconius Go is populated by creatures with different Max CP and Hp that can appear in the wild, be hatched from eggs or encountered in Arenas, Libraries, and random encounters.
There is a total of 243 creatures available for now. A full list is available in the Bestiary.
The following guide is a BASIC quick-start guide to get you moving in Draconius Go.
Draconius Go Max CP Chart
The maximum level of a creature in Draconius Go is 40, at which a creature can achieve Max CP and HP.
[adinserter block=”1″]
Note: All the New Creatures are included in the list.
# | Creature | Type | Evolve | CP | HP |
---|---|---|---|---|---|
243 | Kingpeat | Earth | 4300 | 4730 | |
242 | Kitsun | Fire | 4225 | 4648 | |
241 | Leviathan | Water | 4200 | 4620 | |
240 | Dandeliosaur | Earth | 4100 | 4510 | |
238 | Neptune | Water | 4100 | 4510 | |
237 | Plesio | Water | 4100 | 4510 | |
235 | Morgoroth | Arcana | 4000 | 4400 | |
233 | Keeper | Wind | 4000 | 4400 | |
232 | Ignis | Fire | 4000 | 4400 | |
230 | Armorank | Water | 4000 | 4400 | |
229 | Dionus | Arcana | 3900 | 4290 | |
219 | Garlant | Wind | 3900 | 4290 | |
217 | Witchan | Fire | 3900 | 4290 | |
214 | Manticore | Arcana | 3800 | 4180 | |
210 | Scylla | Earth | 3800 | 4180 | |
209 | Charybdis | Wind | 3800 | 4180 | |
208 | Smoargh | Fire | 3800 | 4180 | |
207 | Dragotaurus | Earth | 3750 | 4125 | |
203 | Centoleon | Fire | 3520 | 3872 | |
200 | Curly | Arcana | 3500 | 3850 | |
196 | Picaroon | Fire | 3500 | 3850 | |
193 | Bajun | Wind | 3350 | 3685 | |
190 | Rosebud | Arcana | 3300 | 3630 | |
186 | Yeti | Earth | 3300 | 3630 | |
184 | Arimasp | Wind | 3300 | 3630 | |
181 | Frostmaiden | Water | 3300 | 3630 | |
179 | Craus | Arcana | 3000 | 3300 | |
177 | Grendel | Earth | 3000 | 3300 | |
174 | Gryphon | Wind | 3000 | 3300 | |
171 | Salute | Fire | 3000 | 3300 | |
168 | Manateecor | Water | 2900 | 3190 | |
165 | Boogeyman | Arcana | 2780 | 3058 | |
161 | Yogi | Earth | 2500 | 2750 | |
158 | Ronolph | Wind | 2500 | 2750 | |
155 | Chimero | Fire | 2500 | 2750 | |
213 | Megataurus | Earth | Dragotaurus | 2400 | 2640 |
160 | Phanticora | Arcana | 2400 | 2640 | |
185 | Wooly | Earth | Yeti | 2370 | 2607 |
153 | Sylvan | Earth | 2300 | 2530 | |
150 | Owliana | Wind | 2300 | 2530 | |
148 | Ultrablu | Wind | 2250 | 2475 | |
189 | Sharptail | Arcana | Rosebud | 2200 | 2420 |
183 | Furglide | Wind | Arimasp | 2200 | 2420 |
145 | Stormdine | Wind | 2200 | 2420 | |
143 | Hydra | Fire | 2200 | 2420 | |
141 | Crystallhat | Water | 2200 | 2420 | |
138 | Hippofly | Wind | 2150 | 2365 | |
135 | Tempter | Fire | 2150 | 2365 | |
132 | Melhor | Water | 2150 | 2365 | |
164 | Leprechaun | Arcana | Boogeyman | 2100 | 2310 |
202 | Ahathul | Fire | Centoleon | 2050 | 2255 |
213 | Tigermant | Arcana | Manticore | 2000 | 2200 |
195 | Flibustus | Fire | Picaroon | 2000 | 2200 |
192 | Pillowcat | Wind | Bajun | 2000 | 2200 |
129 | Basilisk | Water | 2000 | 2200 | |
173 | Puerogryph | Wind | Gryphon | 1980 | 2178 |
170 | Blaze | Fire | Salute | 1980 | 2178 |
126 | Absolerm | Arcana | 1980 | 2178 | |
124 | Mantari | Water | 1980 | 2178 | |
221 | Silenus | Arcana | Dionus | 1970 | 2167 |
122 | Crysbee | Arcana | 1930 | 2123 | |
120 | Lapin | Wind | 1910 | 2101 | |
117 | Toady | Water | 1910 | 2101 | |
115 | Dracool | Arcana | 1900 | 2090 | |
113 | Ghostus | Wind | 1900 | 2090 | |
110 | Caesar | Fire | 1900 | 2090 | |
107 | Dadachum | Water | 1900 | 2090 | |
105 | Gob | Arcana | 1880 | 2068 | |
227 | Inur | Arcana | Morgoroth | 1850 | 2035 |
178 | Santus | Arcana | Craus | 1850 | 2035 |
103 | Harpy | Wind | 1850 | 2035 | |
101 | Firefly | Fire | 1850 | 2035 | |
99 | Underaquian | Water | 1850 | 2035 | |
96 | Mick | Fire | 1820 | 2002 | |
94 | Naga | Water | 1810 | 1991 | |
180 | Snowflake | Water | Frostmaiden | 1800 | 1980 |
92 | Craboss | Arcana | 1800 | 1980 | |
90 | Parabeast | Earth | 1800 | 1980 | |
87 | Earthborn | Earth | 1750 | 1925 | |
188 | Softail | Arcana | Sharptail | 1745 | 1920 |
140 | Tentahat | Water | Crystallhat | 1745 | 1920 |
85 | Mushtopia | Wind | 1745 | 1920 | |
82 | Ironguy | Fire | 1745 | 1920 | |
83 | Costgard | Water | 1730 | 1903 | |
79 | Lasvador | Water | 1720 | 1892 | |
76 | Alleviator | Wind | 1710 | 1881 | |
74 | Twigo | Earth | 1700 | 1870 | |
71 | Snowcrag | Water | 1700 | 1870 | |
239 | Seedo | Earth | Dandeliosaur | 1680 | 1848 |
199 | Twist | Arcana | Curly | 1675 | 1843 |
194 | Needlehot | Fire | Flibustus | 1675 | 1843 |
191 | Cheshir | Wind | Pillowcat | 1675 | 1843 |
131 | Falhor | Water | Melhor | 1675 | 1843 |
205 | Teenotaur | Earth | Megataurus | 1650 | 1815 |
157 | Tonnir | Wind | Ronolph | 1650 | 1815 |
68 | Florantul | Arcana | 1640 | 1804 | |
66 | Gardrag | Earth | 1630 | 1793 | |
216 | Cloak | Fire | Witchan | 1620 | 1782 |
63 | Gremler | Arcana | 1620 | 1782 | |
61 | Clawbloom | Earth | 1620 | 1782 | |
59 | Chappian | Earth | 1600 | 1760 | |
167 | Martigra | Water | Manateecor | 1590 | 1749 |
201 | Gathos | Fire | Ahathul | 1580 | 1738 |
182 | Glidy | Wind | Furglide | 1580 | 1738 |
56 | Dwantflow | Earth | 1580 | 1738 | |
176 | Troll | Earth | Grendel | 1550 | 1705 |
163 | Clurichaun | Arcana | Leprechaun | 1550 | 1705 |
218 | Slinky | Wind | Garlant | 1530 | 1683 |
147 | Aquablu | Wind | Ultrablu | 1520 | 1672 |
54 | Dodosaur | Earth | 1520 | 1672 | |
212 | Mantikid | Arcana | Tigermant | 1510 | 1661 |
128 | Puerolisk | Water | Basilisk | 1510 | 1661 |
112 | Phantomo | Wind | Ghostus | 1510 | 1661 |
109 | Phoenix | Fire | Caesar | 1510 | 1661 |
160 | Dao | Earth | Yogi | 1500 | 1650 |
52 | Zuzzu | Arcana | 1500 | 1650 | |
50 | Yggy | Wind | 1500 | 1650 | |
152 | Eloko | Earth | Sylvan | 1480 | 1628 |
137 | Aerycorn | Wind | Hippofly | 1480 | 1628 |
134 | Daemonstar | Fire | Tempter | 1480 | 1628 |
125 | Advise | Arcana | Absolerm | 1480 | 1628 |
123 | Batoid | Water | Mantari | 1480 | 1628 |
89 | Hopbear | Earth | Parabeast | 1475 | 1623 |
48 | Frutucan | Earth | 1460 | 1606 | |
46 | Divie | Water | 1460 | 1606 | |
44 | Drout | Earth | 1450 | 1595 | |
42 | Kerberos | Earth | 1450 | 1595 | |
40 | Hellpiep | Fire | 1450 | 1595 | |
86 | Princie | Earth | Earthborn | 1420 | 1562 |
144 | Undine | Wind | Stormdine | 1365 | 1502 |
142 | Kiddra | Fire | Hydra | 1365 | 1502 |
114 | Vampiro | Arcana | Dracool | 1365 | 1502 |
106 | Dadachock | Water | Dadachum | 1365 | 1502 |
58 | Brag | Earth | Chappian | 1365 | 1502 |
37 | Harecloud | Wind | 1350 | 1485 | |
154 | Lagart | Fire | Chimero | 1345 | 1480 |
149 | Owlling | Wind | Owliana | 1320 | 1452 |
35 | Wolfshroom | Arcana | 1310 | 1441 | |
156 | Frigan | Wind | Tonnir | 1300 | 1430 |
33 | Kobold | Fire | 1300 | 1430 | |
31 | Sunguin | Fire | 1280 | 1408 | |
172 | Infird | Wind | Puerogryph | 1255 | 1381 |
169 | Spark | Fire | Blaze | 1255 | 1381 |
159 | Phylo | Earth | Dao | 1255 | 1381 |
98 | Mediaquian | Water | Underaquian | 1255 | 1381 |
29 | Genie | Arcana | 1255 | 1381 | |
229 | Mousea | Water | Plesio | 1250 | 1375 |
198 | Snailyn | Arcana | Twist | 1130 | 1243 |
127 | Infalisk | Water | Puerolisk | 1130 | 1243 |
88 | Acornling | Earth | Hopbear | 1130 | 1243 |
84 | Windance | Wind | Mushtopia | 1130 | 1243 |
81 | Helsailor | Fire | Ironguy | 1130 | 1243 |
93 | Nagapet | Water | Naga | 1120 | 1232 |
119 | Bunny | Wind | Lapin | 1110 | 1221 |
116 | Frosty | Water | Toady | 1070 | 1177 |
70 | Snowcliff | Water | Snowcrag | 1070 | 1177 |
78 | Lotty | Water | Lasvador | 1060 | 1166 |
26 | Amphibie | Water | 1040 | 1144 | |
162 | Bogy | Arcana | Clurichaun | 1000 | 1100 |
130 | Minor | Water | Falhor | 1000 | 1100 |
55 | Bellflow | Earth | Dwantflow | 1000 | 1100 |
24 | Scarecrow | Arcana | 1000 | 1100 | |
22 | Eskimo | Wind | 1000 | 1100 | |
19 | Lavion | Fire | 1000 | 1100 | |
121 | Nimblo | Arcana | Crysbee | 980 | 1078 |
91 | Crabby | Arcana | Craboss | 960 | 1056 |
220 | Satyrus | Arcana | Silenus | 950 | 1045 |
75 | Cyclodilly | Wind | Alleviator | 945 | 1040 |
175 | Disguir | Earth | Troll | 930 | 1023 |
139 | Jellyhat | Water | Tentahat | 930 | 1023 |
16 | Grandalotl | Arcana | 930 | 1023 | |
14 | Earaught | Wind | 930 | 1023 | |
12 | Dummyween | Fire | 930 | 1023 | |
95 | Hippfie | Fire | Mick | 910 | 1001 |
39 | Hellho | Fire | Hellpiep | 910 | 1001 |
10 | Claumbet | Wind | 910 | 1001 | |
224 | Glimp | Fire | Ignis | 820 | 902 |
204 | Minitaur | Earth | Teenotaur | 820 | 902 |
146 | Blu | Wind | Aquablu | 820 | 902 |
111 | Spooky | Wind | Phantomo | 810 | 891 |
108 | Phoby | Fire | Phoenix | 810 | 891 |
65 | Plantic | Earth | Gardrag | 810 | 891 |
28 | Marid | Arcana | Genie | 810 | 891 |
8 | Kelpie | Water | 810 | 891 | |
187 | Rosie | Arcana | Softail | 800 | 880 |
102 | Gamayun | Wind | Harpy | 800 | 880 |
100 | Flamy | Fire | Firefly | 800 | 880 |
73 | Dryad | Earth | Twigo | 800 | 880 |
6 | Sprinkle | Water | 800 | 880 | |
60 | Irislyn | Earth | Clawbloom | 780 | 858 |
166 | Seamianti | Water | Martigra | 750 | 825 |
151 | Bako | Earth | Eloko | 730 | 803 |
211 | Cuticat | Arcana | Mantikid | 720 | 792 |
21 | Airver | Wind | Eskimo | 720 | 792 |
18 | Firepaw | Fire | Lavion | 720 | 792 |
4 | Shamurf | Earth | 720 | 792 | |
2 | Frogissimo | Water | 720 | 792 | |
53 | Peagolin | Earth | Dodosaur | 710 | 781 |
49 | Mothy | Wind | Yggy | 710 | 781 |
43 | Stumpy | Earth | Drout | 700 | 770 |
36 | Rabby | Wind | Harecloud | 700 | 770 |
215 | Cutiehat | Fire | Cloak | 680 | 748 |
77 | Lilly | Water | Lotty | 680 | 748 |
62 | Grempie | Arcana | Gremler | 680 | 748 |
47 | Beanie | Earth | Frutucan | 680 | 748 |
197 | Magglad | Arcana | Snailyn | 670 | 737 |
136 | Fluffycorn | Wind | Aerycorn | 670 | 737 |
133 | Incumus | Fire | Daemonstar | 670 | 737 |
97 | Overaquian | Water | Mediaquian | 670 | 737 |
57 | Brownie | Earth | Brag | 670 | 737 |
41 | Pugberry | Earth | Kerberos | 660 | 726 |
30 | Kokosun | Fire | Sunguin | 650 | 715 |
45 | Snorkly | Water | Divie | 640 | 704 |
67 | Blosstopus | Arcana | Florantul | 620 | 682 |
25 | Phibie | Water | Amphibie | 620 | 682 |
9 | Marshy | Wind | Claumbet | 620 | 682 |
118 | Cony | Wind | Bunny | 610 | 671 |
51 | Zizzi | Arcana | Zuzzu | 600 | 660 |
38 | Hellkite | Fire | Hellho | 600 | 660 |
34 | Raphy | Arcana | Wolfshroom | 590 | 649 |
69 | Snowy | Water | Snowcliff | 580 | 638 |
104 | Chep | Arcana | Gob | 570 | 627 |
83 | Shroomy | Wind | Windance | 550 | 605 |
80 | Steampal | Fire | Helsailor | 550 | 605 |
72 | Leaflet | Earth | Dryad | 550 | 605 |
23 | Spikeback | Arcana | Scarecrow | 550 | 605 |
7 | Spiritus | Water | Kelpie | 550 | 605 |
64 | Flowy | Earth | Plantic | 520 | 572 |
32 | Glim | Fire | Kobold | 520 | 572 |
15 | Axolan | Arcana | Grandalotl | 520 | 572 |
13 | Earbat | Wind | Earaught | 520 | 572 |
11 | Mymmyween | Fire | Dummyween | 520 | 572 |
5 | Dribble | Water | Sprinkle | 520 | 572 |
27 | Rookie | Arcana | Marid | 500 | 550 |
20 | SunTzi | Wind | Airver | 500 | 550 |
17 | Potty | Fire | Firepaw | 500 | 550 |
3 | Berrydillo | Earth | Shamurf | 500 | 550 |
1 | Frogus | Water | Frogissimo | 500 | 550 |
Why is Max CP important?
Max CP is an indication of Creatures power and strength in Draconius Go. But CP is not the only stat that matters, HP determines how much damage a creature will be able to take. CP and HP seem to be independent of each other, unlike Pokemon Go.
We will soon be bringing you the Max Hp chart, as Max CP and Max Hp are needed to determine the which creatures are best in the game.
Leave a Reply