Kartana is a dual-type Steel/Grass Pokémon introduced in Generation VII. It is known as the “Paper-Cut Pokémon” and is incredibly sharp, able to cut through steel with ease.
Kartana is a small, bipedal Pokémon with a body made of folded paper. It has a single red eye and a sharp beak-like mouth. Its arms and legs are also sharp, and it has a single large blade on its back.
In Pokémon Go, Kartana is a rare and highly sought-after Pokémon. It can be found in 5-star raids, and it has a very low spawn rate in the wild. It’s Steel/Grass typing gives it a number of useful resistances, making it a formidable opponent in battle.
Table of Contents
Kartana’s main selling point is its incredible attack stat, which is the highest of all Steel-type Pokémon in the game. This, combined with its access to powerful moves like Leaf Blade and Night Slash, makes it a fearsome attacker.
However, Kartana has a number of weaknesses that players should be aware of. Its defense stat is relatively low, making it vulnerable to physical attacks. It is also weak to Fire, Fighting, and Ground-type moves, so trainers should be sure to include these types in their team when facing off against a Kartana.
Kartana Stats
Attack
323
Defence
182
Stamina
139
Max CP
Level 15
Research encounters
1,575
Level 20
Max hatched / raids
2,101
Level 30
Max wild
3,151
Level 40
3,677
Max CP with weather boost
Level 25 (raids)
2,626
Level 35 (wild)
3,414
Max HP
Level 40
121
Size
Height
0.3m
Weight
0.1kg
Other
Base capture rate
2%
Base flee rate
10%
Buddy walk distance
20km
Generation | Generation 7 |
---|---|
Category | Legendary |
Catch rewards | 3 Candy100 Stardust |
Cost to unlock additional Charge Move | 100000 Stardust100 Candy |
Buddy Distance | 20 km |
Can be put in a gym? | No |
Can be transferred? | Yes |
Can be traded? | Yes |
Kartana Moveset
Moves in Bold benefit from the Same Type Attack Bonus, and deal 20% more damage.
Quick move | Damage | EPS | DPS |
---|---|---|---|
Razor Leaf | 13 | 7 | 15.6 |
Air Slash | 14 | 8.3 | 11.7 |
Main move | Damage | EPS | DPS |
---|---|---|---|
Aerial Ace | 55 | -13.8 | 22.9 |
Night Slash | 50 | -15 | 22.7 |
X-Scissor | 45 | -20.6 | 28.1 |
Leaf Blade | 70 | -13.8 | 35 |
Best Moveset Combo
Moveset | DPS | TDO | TTFA |
---|---|---|---|
Air Slash + Aerial Ace | 18.11 | 542.93 | 5 s |
Air Slash + Leaf Blade | 16.91 | 507.13 | 4.8 s |
Razor Leaf + X-Scissor | 14.95 | 448.34 | 5 s |
Razor Leaf + Aerial Ace | 14.52 | 435.41 | 5 s |
Razor Leaf + Night Slash | 14.25 | 427.18 | 5 s |
Air Slash + X-Scissor | 13.39 | 401.66 | 4.8 s |
Air Slash + Night Slash | 12.66 | 379.50 | 4.8 s |
Air Slash + Aerial Ace | 12.53 | 375.60 | 4.8 s |
Kartana type chart
Weaknesses / Vulnerable
Fighting
160% damage
Fire
256% damage
Resistant
Dragon
62.5% damage
Electric
62.5% damage
Fairy
62.5% damage
Normal
62.5% damage
Poison
62.5% damage
Psychic
62.5% damage
Rock
62.5% damage
Steel
62.5% damage
Water
62.5% damage
Grass
39.1% damage
Kartana Perfect IV CP Chart
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 45 | 52 |
200 | 1.5 | 93 | 107 |
200 | 2 | 142 | 163 |
200 | 2.5 | 190 | 218 |
400 | 3 | 239 | 273 |
400 | 3.5 | 287 | 329 |
400 | 4 | 335 | 384 |
400 | 4.5 | 384 | 440 |
600 | 5 | 432 | 495 |
600 | 5.5 | 481 | 551 |
600 | 6 | 529 | 606 |
600 | 6.5 | 578 | 662 |
800 | 7 | 626 | 717 |
800 | 7.5 | 674 | 773 |
800 | 8 | 723 | 828 |
800 | 8.5 | 771 | 884 |
1000 | 9 | 820 | 939 |
1000 | 9.5 | 868 | 995 |
1000 | 10 | 917 | 1050 |
1000 | 10.5 | 962 | 1103 |
1300 | 11 | 1008 | 1155 |
1300 | 11.5 | 1054 | 1208 |
1300 | 12 | 1100 | 1260 |
1300 | 12.5 | 1146 | 1313 |
1600 | 13 | 1191 | 1365 |
1600 | 13.5 | 1237 | 1418 |
1600 | 14 | 1283 | 1470 |
1600 | 14.5 | 1329 | 1523 |
1900 | 15 | 1375 | 1575 |
1900 | 15.5 | 1421 | 1628 |
1900 | 16 | 1466 | 1681 |
1900 | 16.5 | 1512 | 1733 |
2200 | 17 | 1558 | 1786 |
2200 | 17.5 | 1604 | 1838 |
2200 | 18 | 1650 | 1891 |
2200 | 18.5 | 1696 | 1943 |
2500 | 19 | 1741 | 1996 |
2500 | 19.5 | 1787 | 2048 |
2500 | 20 | 1833 | 2101 |
2500 | 20.5 | 1879 | 2153 |
3000 | 21 | 1925 | 2206 |
3000 | 21.5 | 1971 | 2258 |
3000 | 22 | 2016 | 2311 |
3000 | 22.5 | 2062 | 2363 |
3500 | 23 | 2108 | 2416 |
3500 | 23.5 | 2154 | 2468 |
3500 | 24 | 2200 | 2521 |
3500 | 24.5 | 2246 | 2573 |
4000 | 25 | 2291 | 2626 |
4000 | 25.5 | 2337 | 2679 |
4000 | 26 | 2383 | 2731 |
4000 | 26.5 | 2429 | 2784 |
4500 | 27 | 2475 | 2836 |
4500 | 27.5 | 2521 | 2889 |
4500 | 28 | 2567 | 2941 |
4500 | 28.5 | 2612 | 2994 |
5000 | 29 | 2658 | 3046 |
5000 | 29.5 | 2704 | 3099 |
5000 | 30 | 2750 | 3151 |
5000 | 30.5 | 2773 | 3178 |
6000 | 31 | 2796 | 3204 |
6000 | 31.5 | 2819 | 3230 |
6000 | 32 | 2842 | 3256 |
6000 | 32.5 | 2865 | 3283 |
7000 | 33 | 2887 | 3309 |
7000 | 33.5 | 2910 | 3335 |
7000 | 34 | 2933 | 3361 |
7000 | 34.5 | 2956 | 3388 |
8000 | 35 | 2979 | 3414 |
8000 | 35.5 | 3002 | 3440 |
8000 | 36 | 3025 | 3466 |
8000 | 36.5 | 3048 | 3493 |
9000 | 37 | 3071 | 3519 |
9000 | 37.5 | 3094 | 3545 |
9000 | 38 | 3117 | 3571 |
9000 | 38.5 | 3139 | 3598 |
10000 | 39 | 3162 | 3624 |
10000 | 39.5 | 3185 | 3650 |
10000 | 40 | 3208 | 3677 |
Top 10 Kartana Counters
Pokémon | Quick move | Main move | Effective damage |
---|---|---|---|
Reshiram | Fire Fang | Overheat | 100% |
Chandelure | Fire Spin | Overheat | 95% |
Darmanitan (Standard) | Fire Fang | Overheat | 95% |
Chandelure | Incinerate | Overheat | 95% |
Volcarona | Fire Spin | Overheat | 94% |
Darmanitan (Standard) | Incinerate | Overheat | 92% |
Blaziken | Fire Spin | Blast Burn | 90% |
Moltres | Fire Spin | Overheat | 89% |
Darmanitan (Zen) | Fire Fang | Overheat | 89% |
Volcanion | Incinerate | Overheat | 89% |
Combat Power as a Raid Boss
Tier 1 | 11620 |
---|---|
Tier 2 | 20127 |
Tier 3 | 28464 |
Tier 4 | 45006 |
Tier 5 | 58102 |
Tier 5+ | 71160 |
Leave a Reply