Pokemon moves have been an integral part of the franchise since its inception, from the damage counters of the Trading Card Game through to the bombastic Z-Moves of Pokemon Sun and Moon.
Moves, of course, continue the trend, and whilst battling isn’t yet taking center stage in the mobile game, much of the player-base is now at the point where there’s an interest in maximizing CP for the strongest team, along with catching the best Pokemon and, of course, figuring out their strongest moves.
Despite the relative simplicity on the surface, a Pokemon’s move set can make a pretty remarkable difference to its success in taking down gyms. Movesets play a central part in how the most serious players choose when to Power Up and evolve their Pokemon precisely because a fully-evolved, maxed-out Dragonite could still get taken down by something weaker if the moveset isn’t right.
Pokemon Go moves list
Below are the full movesets for every Pokemon so far. The DPS for each move is also included so that you can quickly make a decision on what’s best for your Pokemon at a glance.
Quick Moves Rankings (DPS)
Use Quick move by continuously tapping the screen and they do not do critical hits.
DPS | MOVE | POWER | DURATION (MS) | ENERGY GAIN/SEC. |
---|---|---|---|---|
13.75 | STEEL WING STEEL / ENERGY: +6 | 11 | 800 | 7.5 |
13.64 | DRAGON TAIL DRAGON / ENERGY: +9 | 15 | 1,100 | 8.18 |
13.64 | IRON TAIL STEEL / ENERGY: +7 | 15 | 1,100 | 6.36 |
13.33 | ROCK THROW ROCK / ENERGY: +7 | 12 | 900 | 7.78 |
13.33 | COUNTER FIGHTING / ENERGY: +8 | 12 | 900 | 8.89 |
13.33 | WATERFALL WATER / ENERGY: +8 | 16 | 1,200 | 6.67 |
13 | RAZOR LEAF GRASS / ENERGY: +7 | 13 | 1,000 | 7 |
12.86 | SHADOW CLAW GHOST / ENERGY: +6 | 9 | 700 | 8.57 |
12.73 | FIRE SPIN FIRE / ENERGY: +10 | 14 | 1,100 | 9.09 |
12.5 | POISON JAB POISON / ENERGY: +7 | 10 | 800 | 8.75 |
12.5 | CONFUSION PSYCHIC / ENERGY: +15 | 20 | 1,600 | 9.38 |
12.22 | FIRE FANG FIRE / ENERGY: +8 | 11 | 900 | 8.89 |
12 | BITE DARK / ENERGY: +4 | 6 | 500 | 8 |
12 | SCRATCH NORMAL / ENERGY: +4 | 6 | 500 | 8 |
12 | DRAGON BREATH DRAGON / ENERGY: +4 | 6 | 500 | 8 |
11.67 | POUND NORMAL / ENERGY: +6 | 7 | 600 | 10 |
11.67 | AIR SLASH FLYING / ENERGY: +10 | 14 | 1,200 | 8.33 |
11.67 | VINE WHIP GRASS / ENERGY: +6 | 7 | 600 | 10 |
11.54 | ROCK SMASH FIGHTING / ENERGY: +10 | 15 | 1,300 | 7.69 |
11.43 | METAL CLAW STEEL / ENERGY: +7 | 8 | 700 | 10 |
11.25 | ACID POISON / ENERGY: +8 | 9 | 800 | 10 |
11.11 | FEINT ATTACK DARK / ENERGY: +9 | 10 | 900 | 10 |
11.11 | FROST BREATH ICE / ENERGY: +8 | 10 | 900 | 8.89 |
10.91 | SNARL DARK / ENERGY: +12 | 12 | 1,100 | 10.91 |
10.91 | EXTRASENSORY PSYCHIC / ENERGY: +12 | 12 | 1,100 | 10.91 |
10.91 | ZEN HEADBUTT PSYCHIC / ENERGY: +10 | 12 | 1,100 | 9.09 |
10.71 | MUD SLAP GROUND / ENERGY: +12 | 15 | 1,400 | 8.57 |
10 | BUBBLE WATER / ENERGY: +14 | 12 | 1,200 | 11.67 |
10 | WATER GUN BLASTOISE WATER / ENERGY: +6 | 10 | 1,000 | 6 |
10 | WATER GUN WATER / ENERGY: +5 | 5 | 500 | 10 |
10 | HIDDEN POWER NORMAL / ENERGY: +15 | 15 | 1,500 | 10 |
10 | LICK GHOST / ENERGY: +6 | 5 | 500 | 12 |
10 | SUCKER PUNCH DARK / ENERGY: +8 | 7 | 700 | 11.43 |
10 | CUT NORMAL / ENERGY: +5 | 5 | 500 | 10 |
10 | TACKLE NORMAL / ENERGY: +5 | 5 | 500 | 10 |
10 | QUICK ATTACK NORMAL / ENERGY: +10 | 8 | 800 | 12.5 |
10 | STRUGGLE BUG BUG / ENERGY: +15 | 15 | 1,500 | 10 |
10 | BUG BITE BUG / ENERGY: +6 | 5 | 500 | 12 |
10 | EMBER FIRE / ENERGY: +10 | 10 | 1,000 | 10 |
10 | PECK FLYING / ENERGY: +10 | 10 | 1,000 | 10 |
10 | WING ATTACK FLYING / ENERGY: +9 | 8 | 800 | 11.25 |
10 | ICE SHARD ICE / ENERGY: +12 | 12 | 1,200 | 10 |
10 | KARATE CHOP FIGHTING / ENERGY: +10 | 8 | 800 | 12.5 |
10 | LOW KICK FIGHTING / ENERGY: +6 | 6 | 600 | 10 |
10 | BULLET PUNCH STEEL / ENERGY: +10 | 9 | 900 | 11.11 |
9.09 | INFESTATION BUG / ENERGY: +14 | 10 | 1,100 | 12.73 |
8.7 | VOLT SWITCH ELECTRIC / ENERGY: +25 | 20 | 2,300 | 10.87 |
8.57 | SPARK ELECTRIC / ENERGY: +9 | 6 | 700 | 12.86 |
8.33 | PSYCHO CUT PSYCHIC / ENERGY: +8 | 5 | 600 | 13.33 |
8.33 | HEX GHOST / ENERGY: +15 | 10 | 1,200 | 12.5 |
8.33 | POISON STING POISON / ENERGY: +7 | 5 | 600 | 11.67 |
8.33 | THUNDER SHOCK ELECTRIC / ENERGY: +8 | 5 | 600 | 13.33 |
8.33 | MUD SHOT GROUND / ENERGY: +7 | 5 | 600 | 11.67 |
7.5 | FURY CUTTER BUG / ENERGY: +6 | 3 | 400 | 15 |
7.27 | ASTONISH GHOST / ENERGY: +14 | 8 | 1,100 | 12.73 |
7.27 | CHARGE BEAM ELECTRIC / ENERGY: +15 | 8 | 1,100 | 13.64 |
7.27 | BULLET SEED GRASS / ENERGY: +14 | 8 | 1,100 | 12.73 |
6.67 | TAKE DOWN NORMAL / ENERGY: +10 | 8 | 1,200 | 8.33 |
6 | POWDER SNOW ICE / ENERGY: +15 | 6 | 1,000 | 15 |
3.85 | PRESENT NORMAL / ENERGY: +20 | 5 | 1,300 | 15.38 |
0 | SPLASH WATER / ENERGY: +20 | 0 | 1,730 | 11.56 |
0 | YAWN NORMAL / ENERGY: +15 | 0 | 1,700 | 8.82 |
0 | TRANSFORM NORMAL / ENERGY: +0 | 0 | 2,230 | 0 |
Charge Moves Rankings (DPS)
Charge moves can be used by pressing and holding screen but only after the energy bar is filled y using Quick move.
DPS | MOVE | POWER | DURATION (MS) | DPE |
---|---|---|---|---|
76.47 | PRECIPICE BLADES GROUND / ENERGY: 100 | 130 | 1,700 | 130 |
76.47 | ORIGIN PULSE WATER / ENERGY: 100 | 130 | 1,700 | 130 |
47.06 | DOOM DESIRE STEEL / ENERGY: 50 | 80 | 1,700 | 160 |
45 | BRAVE BIRD FLYING / ENERGY: 100 | 90 | 2,000 | 90 |
44.44 | FUTURESIGHT PSYCHIC / ENERGY: 100 | 120 | 2,700 | 120 |
43.48 | CLOSE COMBAT FIGHTING / ENERGY: 100 | 100 | 2,300 | 100 |
43.48 | STONE EDGE ROCK / ENERGY: 100 | 100 | 2,300 | 100 |
42.31 | PETAL BLIZZARD GRASS / ENERGY: 100 | 110 | 2,600 | 110 |
41.94 | GUNK SHOT POISON / ENERGY: 100 | 130 | 3,100 | 130 |
41.94 | BLIZZARD ICE / ENERGY: 100 | 130 | 3,100 | 130 |
41.67 | DRACO METEOR DRAGON / ENERGY: 100 | 150 | 3,600 | 150 |
41.67 | THUNDER ELECTRIC / ENERGY: 100 | 100 | 2,400 | 100 |
40.91 | MEGAHORN BUG / ENERGY: 100 | 90 | 2,200 | 90 |
40.74 | HURRICANE FLYING / ENERGY: 100 | 110 | 2,700 | 110 |
40 | OVERHEAT FIRE / ENERGY: 100 | 160 | 4,000 | 160 |
40 | FOCUS BLAST FIGHTING / ENERGY: 100 | 140 | 3,500 | 140 |
39.47 | HYPER BEAM NORMAL / ENERGY: 100 | 150 | 3,800 | 150 |
39.39 | HYDRO PUMP WATER / ENERGY: 100 | 130 | 3,300 | 130 |
38.24 | SURF WATER / ENERGY: 50 | 65 | 1,700 | 130 |
37.84 | ZAP CANNON ELECTRIC / ENERGY: 100 | 140 | 3,700 | 140 |
37.04 | FLASH CANNON STEEL / ENERGY: 100 | 100 | 2,700 | 100 |
36.73 | SOLAR BEAM GRASS / ENERGY: 100 | 180 | 4,900 | 180 |
35.71 | PSYCHIC PSYCHIC / ENERGY: 100 | 100 | 2,800 | 100 |
35 | FOUL PLAY DARK / ENERGY: 50 | 70 | 2,000 | 140 |
35 | SKY ATTACK FLYING / ENERGY: 50 | 70 | 2,000 | 140 |
34.78 | SLUDGE BOMB POISON / ENERGY: 50 | 80 | 2,300 | 160 |
34.62 | WILD CHARGE ELECTRIC / ENERGY: 50 | 90 | 2,600 | 180 |
34.62 | GRASS KNOT GRASS / ENERGY: 50 | 90 | 2,600 | 180 |
34.62 | POWER WHIP GRASS / ENERGY: 50 | 90 | 2,600 | 180 |
34.38 | SLUDGE WAVE POISON / ENERGY: 100 | 110 | 3,200 | 110 |
33.33 | CROSS CHOP FIGHTING / ENERGY: 50 | 50 | 1,500 | 100 |
33.33 | EARTHQUAKE GROUND / ENERGY: 100 | 120 | 3,600 | 120 |
33.33 | SHADOW BALL GHOST / ENERGY: 50 | 100 | 3,000 | 200 |
33.33 | AVALANCHE ICE / ENERGY: 50 | 90 | 2,700 | 180 |
33.33 | FIRE BLAST FIRE / ENERGY: 100 | 140 | 4,200 | 140 |
33.33 | DYNAMIC PUNCH FIGHTING / ENERGY: 50 | 90 | 2,700 | 180 |
33.33 | HEAVY SLAM STEEL / ENERGY: 50 | 70 | 2,100 | 140 |
33.33 | MOONBLAST FAIRY / ENERGY: 100 | 130 | 3,900 | 130 |
32.35 | STOMP NORMAL / ENERGY: 50 | 55 | 1,700 | 110 |
32 | THUNDERBOLT ELECTRIC / ENERGY: 50 | 80 | 2,500 | 160 |
32 | HYPER FANG NORMAL / ENERGY: 50 | 80 | 2,500 | 160 |
31.82 | FLAMETHROWER FIRE / ENERGY: 50 | 70 | 2,200 | 140 |
31.67 | HEAT WAVE FIRE / ENERGY: 100 | 95 | 3,000 | 95 |
31.58 | IRON HEAD STEEL / ENERGY: 50 | 60 | 1,900 | 120 |
31.03 | PLAY ROUGH FAIRY / ENERGY: 50 | 90 | 2,900 | 180 |
29.63 | ROCK SLIDE ROCK / ENERGY: 50 | 80 | 2,700 | 160 |
29.41 | DRAGON CLAW DRAGON / ENERGY: 33 | 50 | 1,700 | 150 |
29.17 | LEAF BLADE GRASS / ENERGY: 33 | 70 | 2,400 | 210 |
28.57 | DRILL RUN GROUND / ENERGY: 50 | 80 | 2,800 | 160 |
28.57 | DAZZLING GLEAM FAIRY / ENERGY: 50 | 100 | 3,500 | 200 |
28.21 | OUTRAGE DRAGON / ENERGY: 50 | 110 | 3,900 | 220 |
28.13 | X SCISSOR BUG / ENERGY: 33 | 45 | 1,600 | 135 |
27.59 | POWER GEM ROCK / ENERGY: 50 | 80 | 2,900 | 160 |
27.27 | SUBMISSION FIGHTING / ENERGY: 50 | 60 | 2,200 | 120 |
27.27 | ICE BEAM ICE / ENERGY: 50 | 90 | 3,300 | 180 |
26.92 | FLAME BURST FIRE / ENERGY: 50 | 70 | 2,600 | 140 |
26.67 | DARK PULSE DARK / ENERGY: 50 | 80 | 3,000 | 160 |
26.67 | CROSS POISON POISON / ENERGY: 33 | 40 | 1,500 | 120 |
26.32 | AQUA TAIL WATER / ENERGY: 33 | 50 | 1,900 | 150 |
26.32 | REST NORMAL / ENERGY: 33 | 50 | 1,900 | 150 |
26.32 | BODY SLAM NORMAL / ENERGY: 33 | 50 | 1,900 | 150 |
26.32 | ICE PUNCH ICE / ENERGY: 33 | 50 | 1,900 | 150 |
26.19 | SEED BOMB GRASS / ENERGY: 33 | 55 | 2,100 | 165 |
26.09 | BRINE WATER / ENERGY: 50 | 60 | 2,300 | 120 |
26.09 | DRILL PECK FLYING / ENERGY: 33 | 60 | 2,300 | 180 |
26 | DISCHARGE ELECTRIC / ENERGY: 33 | 65 | 2,500 | 195 |
25.86 | SIGNAL BEAM BUG / ENERGY: 50 | 75 | 2,900 | 150 |
25 | MAGNET BOMB STEEL / ENERGY: 33 | 70 | 2,800 | 210 |
25 | BONE CLUB GROUND / ENERGY: 33 | 40 | 1,600 | 120 |
25 | THUNDER PUNCH ELECTRIC / ENERGY: 33 | 45 | 1,800 | 135 |
25 | DRAGON PULSE DRAGON / ENERGY: 50 | 90 | 3,600 | 180 |
25 | FIRE PUNCH FIRE / ENERGY: 33 | 55 | 2,200 | 165 |
25 | BRICK BREAK FIGHTING / ENERGY: 33 | 40 | 1,600 | 120 |
24.32 | BUG BUZZ BUG / ENERGY: 50 | 90 | 3,700 | 180 |
24.24 | GYRO BALL STEEL / ENERGY: 50 | 80 | 3,300 | 160 |
24.07 | PSYSHOCK PSYCHIC / ENERGY: 33 | 65 | 2,700 | 195 |
23.91 | MUD BOMB GROUND / ENERGY: 33 | 55 | 2,300 | 165 |
23.81 | SLUDGE POISON / ENERGY: 33 | 50 | 2,100 | 150 |
23.81 | ROCK BLAST ROCK / ENERGY: 33 | 50 | 2,100 | 150 |
23.68 | BUBBLE BEAM WATER / ENERGY: 33 | 45 | 1,900 | 135 |
23.53 | SHADOW PUNCH GHOST / ENERGY: 33 | 40 | 1,700 | 120 |
23.08 | DRAINING KISS FAIRY / ENERGY: 50 | 60 | 2,600 | 120 |
23.08 | NIGHT SHADE GHOST / ENERGY: 50 | 60 | 2,600 | 120 |
23.08 | ENERGY BALL GRASS / ENERGY: 50 | 90 | 3,900 | 180 |
23.08 | MIRROR COAT PSYCHIC / ENERGY: 50 | 60 | 2,600 | 120 |
22.92 | AERIAL ACE FLYING / ENERGY: 33 | 55 | 2,400 | 165 |
22.86 | BULLDOZE GROUND / ENERGY: 50 | 80 | 3,500 | 160 |
22.73 | PSYSTRIKE PSYCHIC / ENERGY: 50 | 100 | 4,400 | 200 |
22.73 | NIGHT SLASH DARK / ENERGY: 33 | 50 | 2,200 | 150 |
22.54 | AURORA BEAM ICE / ENERGY: 50 | 80 | 3,550 | 160 |
22.22 | AIR CUTTER FLYING / ENERGY: 50 | 60 | 2,700 | 120 |
22.22 | FLAME WHEEL FIRE / ENERGY: 50 | 60 | 2,700 | 120 |
21.88 | CRUNCH DARK / ENERGY: 33 | 70 | 3,200 | 210 |
21.88 | PSYBEAM PSYCHIC / ENERGY: 50 | 70 | 3,200 | 140 |
21.88 | WATER PULSE WATER / ENERGY: 50 | 70 | 3,200 | 140 |
21.88 | ROCK TOMB ROCK / ENERGY: 50 | 70 | 3,200 | 140 |
21.74 | OMINOUS WIND GHOST / ENERGY: 33 | 50 | 2,300 | 150 |
21.62 | SCALD WATER / ENERGY: 50 | 80 | 3,700 | 160 |
21.62 | HORN ATTACK NORMAL / ENERGY: 33 | 40 | 1,850 | 120 |
21.43 | SWIFT NORMAL / ENERGY: 50 | 60 | 2,800 | 120 |
21.28 | DIG GROUND / ENERGY: 50 | 100 | 4,700 | 200 |
21.05 | HEART STAMP PSYCHIC / ENERGY: 33 | 40 | 1,900 | 120 |
21.05 | LOW SWEEP FIGHTING / ENERGY: 33 | 40 | 1,900 | 120 |
20.69 | WRAP NORMAL / ENERGY: 33 | 60 | 2,900 | 180 |
20.59 | POISON FANG POISON / ENERGY: 33 | 35 | 1,700 | 105 |
20 | HYDRO PUMP BLASTOISE WATER / ENERGY: 100 | 90 | 4,500 | 90 |
20 | ANCIENT POWER ROCK / ENERGY: 33 | 70 | 3,500 | 210 |
20 | SAND TOMB GROUND / ENERGY: 50 | 80 | 4,000 | 160 |
18.92 | SILVER WIND BUG / ENERGY: 33 | 70 | 3,700 | 210 |
18.42 | FLAME CHARGE FIRE / ENERGY: 33 | 70 | 3,800 | 210 |
18.42 | VICE GRIP NORMAL / ENERGY: 33 | 35 | 1,900 | 105 |
18.18 | ICY WIND ICE / ENERGY: 33 | 60 | 3,300 | 180 |
17.95 | DISARMING VOICE FAIRY / ENERGY: 33 | 70 | 3,900 | 210 |
17.5 | PSYCHO BOOST PSYCHIC / ENERGY: 50 | 70 | 4,000 | 140 |
17.31 | AQUA JET WATER / ENERGY: 33 | 45 | 2,600 | 135 |
17.24 | SHADOW SNEAK GHOST / ENERGY: 33 | 50 | 2,900 | 150 |
16.07 | TWISTER DRAGON / ENERGY: 33 | 45 | 2,800 | 135 |
15.91 | STRUGGLE NORMAL / ENERGY: 0 | 35 | 2,200 | 3500 |
12.82 | GIGA DRAIN GRASS / ENERGY: 100 | 50 | 3,900 | 50 |
10.64 | SCALD BLASTOISE WATER / ENERGY: 100 | 50 | 4,700 | 50 |
9.62 | MEGA DRAIN GRASS / ENERGY: 50 | 25 | 2,600 | 50 |
8.93 | PARABOLIC CHARGE ELECTRIC / ENERGY: 50 | 25 | 2,800 | 50 |
8.62 | WRAP PINK NORMAL / ENERGY: 33 | 25 | 2,900 | 75 |
8.62 | WRAP GREEN NORMAL / ENERGY: 33 | 25 | 2,900 | 75 |
Leave a Reply