Tech tier list of Pokemon Masters has sync pairs which provide support of different types. Tech Sync pairs can support by changing the weather or inflicting status effects.
Pivotal Stat: Varies
Tech Tiers list:
- TP = Tier Points
- STAT = Sum of all Stats
Tier | Tier Point Range |
1 | 27 – 999 |
2 | 24 – 27 |
3 | 22 – 24 |
4 | 0 – 22 |
Tech Tier 1
Sync Pair | STAT | TP | ALL Effects |
---|
Koga & Crobat | 1473 | 31 | Toxic, Speed Up, Poison 2x Damage, Evasion Up, Crit Chance Up |
Will & Xatu | 1397 | 29 | Stat Bonus, Damage Bonus, Confusion, Depends Up, Flinch |
Crasher Wake & Floatzel | 1297 | 28 | Flinch, Crit Chance Up, Confusion, Attack Up, Sp. Atk Up |
Sophocles & Togedemaru | 1279 | 28 | Flinch, Sp. Def Up, Paralysis, Attack Up, Speed Up, Defense Down |
Agatha & Mega Gengar | 1464 | 28 | Stat Condition 2x Damage, Sleep, Speed Up, Recoil, Sp. Def Down |
Viola & Masquerain | 1313 | 28 | Bind, Speed Up, Sp. Atk Down, Sp. Def Up, HP Regen |
Tech Tier 2
Sync Pair | STAT | TP | ALL Effects |
---|
Blaine & Ponyta | 1361 | 27 | Burn, Unfreeze Bind, Attack Up, Random Up, Sunny |
Nanu & Persian | 1235 | 27 | Flinch, Speed Up, Defense Down, Evasion Up, Next 100% Critical Hit |
Janine & Ariados | 1109 | 26 | Poison Crit Chance Up, Attack Down, Sp. Atk Down, Speed Down, Speed Up, Evasion Up |
Lt. Surge & Voltorb | 1214 | 26 | Paralysis, Speed Up, Sp. Atk Down, Sp. Atk Up, Evasion Up |
Grant & Amaura | 1223 | 25 | Speed Down, Sp. Def Up, Flinch, Accuracy Up, Move Gauge Up, HP Regen |
Lorelei & Lapras | 1321 | 25 | Freeze, Speed Up, Hailstorm, Sure Hit, Defense Up |
Clay & Palpitoad | 1108 | 25 | Speed Down, Sp. Def Up, Speed Up, Endure |
Wikstrom & Aegislash (Blade Forme) | 1236 | 25 | Speed Up 2x Damage, Blocks Damage to Self, Depends Up, Flinch |
Tech Tier 3
Sync Pair | STAT | TP | ALL Effects |
---|
Candice & Abomasnow | 1146 | 24 | Freeze, Speed Up, Hail Variable, Move Gauge Use, Attack Up, Sp. Def Up |
Thorton & Bronzong | 1301 | 24 | Speed Up 2x Damage Flinch Defense Up Sp. Def Up Unable to Evade |
Flannery & Torkoal | 1088 | 24 | Burn Sp. Atk Up Defense Up Crit Chance Up |
Brycen & Cryogonal | 1228 | 23 | Freeze Random Up Sp. Def Up Endure Normalize Stats |
Mina & Granbull | 1081 | 23 | Attack Down Stat (Depends) Up |
Brawly & Makuhita | 1111 | 23 | Defense Down HP Up Remove Def Buffs Attack Up Defense Up Sp. Def Up |
Tech Tier 4
Sync Pair | STAT | TP | ALL Effects |
---|
Whitney & Miltank | 1278 | 22 | Paralysis, Speed Up, Flinch, HP Up, Defense Up |
Brock & Onix | 1131 | 22 | HP Up, Speed Down, Attack Up, Defense Up |
Erika & Vileplume | 1174 | 22 | Sp. Def Down, Sp. Def Up, Paralysis, Sp. Atk Up, Defense Up |
Ramos & Weepinbell | 1101 | 22 | Speed Up, Sleep, Attack Up |
Winona & Pelipper | 1150 | 21 | Flinch, Rainy, Defense Up, Speed Up, Confusion, Rainy Sure Hit |
Acerola & Palossand | 1164 | 20 | Flinch, Defense Up, Sandstorm, Taunt, HP Regen |
Leave a Reply